Tennessee Redistricting and Its Political Implications
Tennessee’s new congressional map threatens Democratic representation, sparking legal battles and concerns over fair political representation.

Steve Cohen (Democrat) represents the 9th district of Tennessee in the U.S. House of Representatives. This page tracks every roll-call vote, every bill they’ve sponsored, and every news article we’ve matched to their record.
View full Tennessee delegation → · Steve Cohen full profile →
Representative — Tennessee, District 9
Democrat (since 2025)
RetiringStephen Ira Cohen is an American attorney and politician serving as the U.S. representative from Tennessee's 9th congressional district, a majority-minority district centered in Memphis, since 2007.
Previously, he served in the Tennessee Senate from 1983 to 2006.
He is a member of the Democratic Party.
Committee data not yet ingested for this member.
| Committee | Type | Receipts | Filed |
|---|---|---|---|
| TOTAL — OCTOBER QUARTERLY | TOTAL | $785K | 2026-09-30 |
| Individual contributions | IND | $342K | 2026-09-30 |
| PAC contributions | PAC | $320K | 2026-09-30 |
| Other receipts | OTHER | $122K | 2026-09-30 |
| Party committee contributions | PARTY | $779 | 2026-09-30 |
Source: openFEC
| Filed | Asset | Action | Range |
|---|---|---|---|
| 2026-06-17 | N/A | Buy | $500K–$1.0M |
| 2026-05-20 | N/A | Buy | $50K–$100K |
| 2026-05-18 | SFGYY | Buy | $1K–$15K |
Source: STOCK Act PTRs
| Date | Bill | Question | Vote | Result |
|---|---|---|---|---|
| 2026-09-16 | HR9340 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-16 | HR9497 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-16 | S2403 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-16 | HR5334 | Yea-and-Nay | Yea | Passed |
| 2026-09-16 | HR9576 | Yea-and-Nay | Yea | Passed |
| 2026-09-16 | HR10326 | Yea-and-Nay | Nay | Passed |
| 2026-09-16 | HJRES213 | Yea-and-Nay | Nay | Passed |
| 2026-09-15 | HR2978 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HR8278 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HR4646 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HR2140 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HR9500 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HJRES210 | Yea-and-Nay | Nay | Passed |
| 2026-09-15 | HCONRES93 | Yea-and-Nay | Yea | Passed |
| 2026-09-15 | HRES1486 | Yea-and-Nay | Nay | Passed |
| 2026-09-15 | HRES1530 | Yea-and-Nay | Nay | Passed |
| 2026-09-15 | HRES1530 | Recorded Vote | Nay | Passed |
| 2026-09-14 | HR4219 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-14 | HR3276 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-03 | HR4795 | Yea-and-Nay | Nay | Passed |
| 2026-09-02 | HJRES1 | 2/3 Yea-And-Nay | Nay | Failed |
| 2026-09-02 | HR1501 | Yea-and-Nay | Nay | Passed |
| 2026-09-01 | HR6500 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-01 | HRES1499 | Recorded Vote | Nay | Passed |
| 2026-09-01 | HRES1499 | Yea-and-Nay | Nay | Passed |
| 2026-09-01 | HRES1498 | Yea-and-Nay | Yea | Passed |
| 2026-09-01 | HR9436 | Yea-and-Nay | Yea | Failed |
| 2026-09-01 | HR9436 | Yea-and-Nay | Nay | Passed |
| 2026-09-01 | HRES1490 | Yea-and-Nay | Nay | Passed |
| 2026-08-31 | S307 | 2/3 Yea-And-Nay | Not Voting | Passed |
| 2026-08-31 | S32 | 2/3 Yea-And-Nay | Not Voting | Passed |
| 2026-07-23 | HCONRES89 | Yea-and-Nay | Yea | Passed |
| 2026-07-23 | HR8884 | Yea-and-Nay | Nay | Passed |
| 2026-07-22 | HR7008 | Yea-and-Nay | Nay | Passed |
| 2026-07-22 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-22 | HR8800 | Yea-and-Nay | Nay | Passed |
| 2026-07-22 | HR7008 | Yea-and-Nay | Yea | Failed |
| 2026-07-22 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-22 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-22 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-22 | HR8800 | Yea-and-Nay | Yea | Failed |
| 2026-07-22 | HCONRES113 | Yea-and-Nay | Nay | Passed |
| 2026-07-21 | HRES1438 | Recorded Vote | Nay | Passed |
| 2026-07-21 | HR1118 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-21 | HRES1438 | Yea-and-Nay | Nay | Passed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-21 | HR6955 | Yea-and-Nay | Yea | Failed |
| 2026-07-21 | HR6955 | Yea-and-Nay | Nay | Passed |
| 2026-07-21 | HR9770 | Yea-and-Nay | Nay | Passed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Present | Agreed to |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-20 | HR4541 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-20 | HR8823 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-16 | HR5362 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-16 | HR9237 | Yea-and-Nay | Yea | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Yea-and-Nay | Yea | Failed |
| 2026-07-15 | HR8595 | Yea-and-Nay | Nay | Passed |
| 2026-07-14 | HRES1423 | Yea-and-Nay | Nay | Passed |
| 2026-07-14 | HRES1423 | Recorded Vote | Nay | Passed |
| 2026-07-14 | HR139 | Yea-and-Nay | Yea | Passed |
| 2026-07-14 | HR1181 | Yea-and-Nay | Yea | Failed |
| 2026-07-14 | HR1181 | Yea-and-Nay | Nay | Passed |
| 2026-07-13 | HR3106 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-13 | HR8897 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-30 | HRES1398 | Yea-and-Nay | Nay | Passed |
| 2026-06-30 | HRES1398 | Recorded Vote | Nay | Failed |
| 2026-06-30 | HCONRES108 | Yea-and-Nay | Yea | Failed |
| 2026-06-30 | HRES1399 | Yea-and-Nay | Yea | Passed |
| 2026-06-29 | HR7757 | 2/3 Yea-And-Nay | Not Voting | Passed |
| 2026-06-29 | HR7128 | 2/3 Yea-And-Nay | Not Voting | Passed |
| 2026-06-25 | HR2478 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-24 | HR7401 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-24 | HR915 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-23 | S629 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-23 | HR6644 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-11 | 2/3 Yea-And-Nay | Not Voting | Failed | |
| 2026-06-11 | HRES1335 | Yea-and-Nay | Not Voting | Passed |
| 2026-06-10 | HR7892 | Yea-and-Nay | Not Voting | Passed |
| 2026-06-10 | HR8312 | Yea-and-Nay | Not Voting | Passed |
| 2026-06-10 | HR8464 | Yea-and-Nay | Not Voting | Failed |
| 2026-06-10 | HR8464 | Yea-and-Nay | Not Voting | Passed |
| 2026-06-09 | HRES1345 | Yea-and-Nay | Nay | Passed |
| 2026-06-09 | HRES1345 | Recorded Vote | Nay | Passed |
| Bill | Title | Latest Action | Date |
|---|---|---|---|
| HR144 | Tennessee Valley Authority Salary Transparency Act | Received in the Senate and Read twice and referred to the Committee on Environment and Public Works. | 2025-01-16 |
| HRES1609 | Directing the Committee on Ethics to preserve and release records of the Committee's review of the alleged misconduct of Matthew Louis Gaetz II of Florida while serving as a Member of the House of Rep | Without objection, the motion to reconsider is laid upon the table. | 2024-12-05 |
| HR5441 | PAST Act of 2022 | Received in the Senate and Read twice and referred to the Committee on Commerce, Science, and Transportation. | 2022-11-15 |
| HR1621 | Prohibiting Punishment of Acquitted Conduct Act of 2021 | Received in the Senate. Read twice. Placed on Senate Legislative Calendar under General Orders. Calendar No. 315. | 2022-03-29 |
| HR390 | To redesignate the Federal building located at 167 North Main Street in Memphis, Tennessee as the "Odell Horton Federal Building". | Became Public Law No: 117-74. | 2021-12-21 |
Tennessee’s new congressional map threatens Democratic representation, sparking legal battles and concerns over fair political representation.
Tennessee Rep. Steve Cohen (D) gave an emotional tribute to his district after he announced his retirement from Congress on Friday. The 76-year-old lawmaker teared up during an interview with The Hill’s broadcast partner, NewsNation, when speaking about his decision to step down
Rep. Steve Cohen (D-Tennessee) announced Friday that he is ending his reelection campaign after the state General Assembly broke up his majority-Black district into three that favor Republicans.
Cohen’s Memphis-based district was recently dismantled in a Republican gerrymandering effort.
Rep. Steve Cohen (D-Tenn.), a liberal Democrat in his 20th year on Capitol Hill, announced Friday that he will retire at the end of the term, becoming the earliest casualty of the Republicans’ redistricting campaign ahead of November’s midterms. Cohen, who will turn 77 later this
Democratic Rep. Steve Cohen of Tennessee announced Friday that he's retiring from Congress at the end of this term after his district in Memphis was redrawn.
Rep. Steve Cohen (D-Tenn.) will give remarks Friday morning, just days after Tennessee Gov. Bill Lee (R) signed a new GOP-friendly map into law that carved up his district. Cohen has vowed to take legal action after the Memphis-based 9th Congressional District — the state's only
Democratic Rep. Steve Cohen announced Friday that he wouldn’t seek reelection this year after Tennessee Republicans redrew the state’s House map, splitting his Memphis-based district between three deep-red seats. Cohen, who had been facing a primary challenge from state Rep
NPR's Ailsa Chang speaks with Democratic Congressman Steve Cohen of Tennessee, who represents that state's 9th Congressional district, which could be eliminated based on a new redistricting map.
Rep. Steve Cohen (D-Tenn.) vowed legal action Thursday after Tennessee passed a new House map that carves up his majority-Black congressional district in an effort to flip his seat red in November. Cohen, the lone Democrat in Tennessee’s nine-member House delegation, called the n
Tennessee lawmakers on Wednesday unveiled a proposal for a new congressional map that would heavily favor Republicans this November by splitting up the state's sole Democratic district. The map would put a target on Rep. Steve Cohen, who represents the state’s only majority-Black
ChillBrief Video Trump Hit With 26 Articles of Impeachment: How the Process Works
America First Look Rep. Steve Cohen Files 26 Articles of Impeachment Against Trump, Says He's The Most Impeachable
Capitol Signal House Democrat Steve Cohen Unveils 26-Article Impeachment Resolution Against Trump Ahead of Midterms
B press 26 Articles of IMPEACHMENT Filed Against Trump! Rep. Steve Cohen Says "Most Impeachable Ever!"
OfficialACLJ BREAKING: 26 Count Impeachment Filed in Congress
ABC24 Memphis Congressman Steve Cohen introduces 26 articles of impeachment against President Trump
WREG News Channel 3 Rep. Steve Cohen introduces articles of impeachment against President Trump
Action News 5 Why Steve Cohen Hasn’t Endorsed Justin Pearson Ahead of General Election
USA WORKS Rep. Cohen DIDN'T Get a DOGE Check — But Lost a Condo
Forbes Breaking News 'There's So Many Things With ICE That Are Wrong': Cohen Presses Sheriff Over Good, Pretti Killings
Forbes Breaking News 'We Must Fight Harder': Steve Cohen Trashes ICE Raid On Memphis Nightclub
Identify Truth Rep. Cohen BLASTS Noem's ICE Qualifications on Camera
Forbes Breaking News 'Is Our Military Anywhere Near That Capability?': Cohen Presses H.R. McMaster Over Drone Technology
Capitol Clips "You Should Know the Answer." Steve Cohen Grills Kash Patel
Forbes Breaking News 'It's A Failed War': Steve Cohen Torches Pete Hegseth After Testifying Iran War Cost $37 Billion
C-SPAN Campaign 2026 Reps. Alexandria Ocasio-Cortez D-NY & Ayanna Pressley D-MA Campaign for Justin J. Pearson D-TN : CSPAN : July 20, 2026 10:02am-11:14am EDT
The Influence Room Rep. Steve Cohen: ICE Is "Arresting People Simply for the Offense of Being in the Country # viral
End.yt.supermessy A SUPREME COURT CHIEF JUSTICE JUST GOT HIT WITH SIX ARTICLES OF IMPEACHMENT #usa #maga #scotus #fyp
Forbes Breaking News 'He's Got His Army Prepared': Steve Cohen Says Trump May 'Not Want To Leave Come January 2029'
Forbes Breaking News 'We Need To Stand With Democracy And With Freedom': Cohen Backs Ukraine Arms Package
Michael Cohen Congressman Warns: This Is Dangerous x Steve Cohen | Mea Culpa
Anthony's Election Coverage Democratic Rep. Steve Cohen is not running for reelection after his seat was Gerrymandered #shorts
Dannie D Rep. Steve Cohen Introduces 6 Articles of Impeachment Against Chief Justice John Roberts. #shorts
A Better Black America TV Politician's Career Upended by Redistricting #shorts
MS NOW Rep. Steve Cohen gets candid on impact of redistricting
Memology 101 Tennessee Democrat CRIES on LIVE TV after losing decades-long seat in Congress
ABC24 Memphis Congressman Steve Cohen sits down with ABC24
KeyAlmightyy Democrat Congressman QUITS In SHAME After Republicans HUMILIATE Him Out Of Congress!
Congress Shorts Cohen refuse to Quit Despite THIS!
MS NOW “They’re Colonizing Memphis:” Rep. Cohen’s Blistering Final Shot at the GOP