01 Apr Ro Khanna
Ro Khanna
Representative — California, District 17
Democrat
Serving since 2017 (5 terms) · Born 1976
incumbent
Total Votes
Nay
Not Voting
Present
Yea
Rohit "Ro" Khanna is an American politician and attorney serving as the U.S. representative from California's 17th congressional district since 2017. A member of the Democratic Party, he defeated eight-term incumbent Democratic representative Mike Honda in the 2016 general election, after first running for the same seat in 2014. Khanna also served as the deputy assistant secretary in the United States Department of Commerce under President Barack Obama from 2009 to 2011.
BiographyRohit "Ro" Khanna is an American politician and attorney serving as the U.S.Read more →
Committees
Committee Assignments — 119th Congress
Committee data not yet ingested for this member.
Money & Influence
Top Funders — 2026 Cycle
| Committee | Type | Receipts | Filed |
|---|---|---|---|
| TOTAL — PRE-PRIMARY | TOTAL | $12.6M | 2026-05-13 |
| Individual contributions | IND | $11.6M | 2026-05-13 |
| Other receipts | OTHER | $648K | 2026-05-13 |
| PAC contributions | PAC | $1K | 2026-05-13 |
Source: openFEC
Recent Stock Trades — Past 180 Days
| Filed | Asset | Action | Range |
|---|---|---|---|
| 2026-05-13 | N/A | Buy | $1K–$15K |
| 2026-05-13 | AMZN | Buy | $1K–$15K |
| 2026-05-13 | META | Buy | $1K–$15K |
| 2026-05-13 | MCHP | Buy | $1K–$15K |
| 2026-05-13 | GOOGL | Sell | $1K–$15K |
| 2026-05-13 | GENI | Buy | $1K–$15K |
| 2026-05-13 | XSP | Buy | $1K–$15K |
| 2026-05-13 | XSP | Sell | $1K–$15K |
| 2026-05-13 | TTE | Buy | $1K–$15K |
| 2026-05-13 | SHEL | Buy | $1K–$15K |
Source: STOCK Act PTRs
Legislative Activity
Recent Voting Record (100 shown)
| Date | Bill | Question | Vote | Result |
|---|---|---|---|---|
| 2026-04-30 | Recorded Vote | Nay | Failed | |
| 2026-04-30 | Recorded Vote | Yea | Agreed to | |
| 2026-04-30 | Recorded Vote | Yea | Agreed to | |
| 2026-04-30 | Recorded Vote | Nay | Agreed to | |
| 2026-04-30 | Yea-and-Nay | Yea | Failed | |
| 2026-04-30 | Yea-and-Nay | Nay | Passed | |
| 2026-04-30 | Recorded Vote | Nay | Failed | |
| 2026-04-30 | Recorded Vote | Nay | Failed | |
| 2026-04-30 | Recorded Vote | Yea | Agreed to | |
| 2026-04-30 | Recorded Vote | Yea | Agreed to | |
| 2026-04-30 | Recorded Vote | Nay | Failed | |
| 2026-04-30 | 2/3 Yea-And-Nay | Nay | Passed | |
| 2026-04-29 | Yea-and-Nay | Nay | Passed | |
| 2026-04-29 | Recorded Vote | Nay | Passed | |
| 2026-04-29 | Yea-and-Nay | Nay | Passed | |
| 2026-04-29 | Yea-and-Nay | Nay | Passed | |
| 2026-04-27 | HR7959 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-27 | HR227 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-23 | HR5587 | Yea-and-Nay | Nay | Passed |
| 2026-04-22 | HR4690 | Yea-and-Nay | Nay | Passed |
| 2026-04-22 | HR6387 | Yea-and-Nay | Yea | Failed |
| 2026-04-22 | HRES1189 | Recorded Vote | Nay | Passed |
| 2026-04-22 | HR4690 | Yea-and-Nay | Yea | Failed |
| 2026-04-22 | HR6387 | Yea-and-Nay | Nay | Passed |
| 2026-04-22 | HRES1189 | Yea-and-Nay | Nay | Passed |
| 2026-04-22 | HRES1182 | Yea-and-Nay | Nay | Passed |
| 2026-04-21 | HR5201 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-21 | S1020 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-21 | HR2493 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-20 | HR5200 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-20 | HR1681 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-17 | HRES1175 | Recorded Vote | Nay | Failed |
| 2026-04-17 | Yea-and-Nay | Nay | Failed | |
| 2026-04-17 | Yea-and-Nay | Nay | Passed | |
| 2026-04-16 | HCONRES40 | Yea-and-Nay | Yea | Failed |
| 2026-04-16 | HR6398 | Yea-and-Nay | Nay | Passed |
| 2026-04-16 | HRES965 | Yea-and-Nay | Yea | Passed |
| 2026-04-16 | HR6409 | Yea-and-Nay | Nay | Passed |
| 2026-04-16 | HR6398 | Yea-and-Nay | Yea | Failed |
| 2026-04-16 | HR6409 | Yea-and-Nay | Yea | Failed |
| 2026-04-16 | HRES1156 | Yea-and-Nay | Nay | Passed |
| 2026-04-16 | HR1689 | Yea-and-Nay | Yea | Passed |
| 2026-04-15 | HRES1174 | Recorded Vote | Nay | Passed |
| 2026-04-15 | HRES965 | Yea-and-Nay | Yea | Passed |
| 2026-04-15 | HRES1174 | Yea-and-Nay | Nay | Passed |
| 2026-04-14 | HR7613 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-14 | HR1011 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-03-27 | HRES1142 | Yea-and-Nay | Nay | Passed |
| 2026-03-27 | Yea-and-Nay | Nay | Passed | |
| 2026-03-27 | HR7084 | Yea-and-Nay | Nay | Passed |
| 2026-03-27 | HRES1142 | Recorded Vote | Nay | Passed |
| 2026-03-26 | HR8029 | Yea-and-Nay | Nay | Passed |
| 2026-03-26 | HRES1128 | Yea-and-Nay | Nay | Passed |
| 2026-03-26 | HR8029 | Yea-and-Nay | Yea | Failed |
| 2026-03-25 | HR5103 | Yea-and-Nay | Yea | Failed |
| 2026-03-25 | HR5103 | Yea-and-Nay | Nay | Passed |
| 2026-03-25 | HRES1131 | Yea-and-Nay | Not Voting | Passed |
| 2026-03-25 | HRES1131 | Recorded Vote | Nay | Passed |
| 2026-03-24 | HR6422 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-03-19 | HR4638 | Yea-and-Nay | Nay | Passed |
| 2026-03-18 | HR556 | Yea-and-Nay | Yea | Failed |
| 2026-03-18 | HR556 | Recorded Vote | Nay | Passed |
| 2026-03-18 | HR1958 | Yea-and-Nay | Nay | Passed |
| 2026-03-18 | HJRES139 | 2/3 Yea-And-Nay | Nay | Failed |
| 2026-03-17 | HR4294 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-03-17 | S3971 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-03-17 | HRES1115 | Yea-and-Nay | Nay | Passed |
| 2026-03-17 | HRES1115 | Recorded Vote | Nay | Passed |
| 2026-03-05 | HCONRES38 | Yea-and-Nay | Yea | Failed |
| 2026-03-05 | HRES1099 | 2/3 Yea-And-Nay | Nay | Passed |
| 2026-03-05 | HR7744 | Yea-and-Nay | Yea | Failed |
| 2026-03-05 | HR7744 | Yea-and-Nay | Nay | Passed |
| 2026-03-04 | S723 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-03-04 | HRES1095 | Yea-and-Nay | Nay | Passed |
| 2026-03-04 | HRES1100 | Yea-and-Nay | Nay | Passed |
| 2026-03-04 | HRES1095 | Recorded Vote | Nay | Passed |
| 2026-03-04 | HR6472 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-02-25 | HR4758 | Yea-and-Nay | Yea | Failed |
| 2026-02-25 | HR4758 | Yea-and-Nay | Nay | Passed |
| 2026-02-24 | HRES1075 | Recorded Vote | Nay | Passed |
| 2026-02-24 | S2503 | 2/3 Yea-And-Nay | Yea | Failed |
| 2026-02-24 | HR6329 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-02-24 | HRES1075 | Yea-and-Nay | Nay | Passed |
| 2026-02-24 | HR4626 | Yea-and-Nay | Nay | Passed |
| 2026-02-24 | HR4626 | Yea-and-Nay | Yea | Failed |
| 2026-02-12 | HR2189 | Yea-and-Nay | Nay | Passed |
| 2026-02-11 | HR3617 | Yea-and-Nay | Yea | Failed |
| 2026-02-11 | S1383 | Yea-and-Nay | Yea | Failed |
| 2026-02-11 | S1383 | Yea-and-Nay | Nay | Passed |
| 2026-02-11 | HRES1057 | Recorded Vote | Nay | Passed |
| 2026-02-11 | HR3617 | Yea-and-Nay | Nay | Passed |
| 2026-02-11 | HJRES72 | Yea-and-Nay | Yea | Passed |
| 2026-02-11 | HR261 | Yea-and-Nay | Yea | Failed |
| 2026-02-11 | HR261 | Yea-and-Nay | Nay | Passed |
| 2026-02-11 | HRES1057 | Yea-and-Nay | Nay | Passed |
| 2026-02-10 | HRES1042 | Recorded Vote | Nay | Failed |
| 2026-02-10 | HRES1042 | Yea-and-Nay | Nay | Passed |
| 2026-02-09 | HR1531 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-02-09 | HR6644 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-02-04 | HJRES142 | Yea-and-Nay | Nay | Passed |
Bills Sponsored (3 bills introduced)
| Bill | Title | Latest Action | Date |
|---|---|---|---|
| HR4405 | Epstein Files Transparency Act | Became Public Law No: 119-38. | 2025-11-19 |
| HR7535 | Quantum Computing Cybersecurity Preparedness Act | Became Public Law No: 117-260. | 2022-12-21 |
| HR3599 | Federal Rotational Cyber Workforce Program Act of 2021 | Read twice. Placed on Senate Legislative Calendar under General Orders. Calendar No. 343. | 2022-04-06 |
Coverage
In the News (1)
Khanna: Trump would fire Lutnick if he heard Epstein answers
Democratic Rep. Ro Khanna (Calif.) said President Trump would fire his Commerce secretary if he heard the testimony that he provided Congress on Wednesday about his relationship to convicted sex offender Jeffrey Epstein. “If Donald Trump had seen the video transcript, he would ha
Recent Videos (18)
New Global Media Pete Hegseth on the Hot Seat by Rep.Ro Khanna (D-CA)
C-SPAN Valerie Jarrett, Rep. Ro Khanna and Educators Discuss American Values : CSPAN : May 1, 2026 5:31pm-6:45pm EDT
MS NOW Ro Khanna slams Hegseth: 'You don't even know what the average American is paying!'
PBS NewsHour WATCH: Rep. Khanna questions Hegseth and Caine in 1st hearing since Iran war’s start
TRT World King Charles refused to meet Epstein survivors: congressman
C-SPAN Lawmakers & Advocates Hold Epstein Survivor Roundtable Ahead of King Charles III Speech : CSPAN : April 28, 2026 5:41pm-7:01pm EDT
Fox Business INTERVIEW SHOWDOWN: Maria Bartiromo gets into HEATED exchange with Dem lawmaker
SantanaSpeaks4U 🧠 Congressman Ro Khanna vs Santana: The Epstein Files Debate That Shook the Room ⚖️🔥 #Shorts
C-SPAN Campaign 2028 Rep. Ro Khanna D-CA on Epstein Investigation & Building the Middle Class : CSPAN : April 14, 2026 10:47pm-11:51pm EDT
C-SPAN Campaign 2028 Rep. Ro Khanna D-CA on Epstein Investigation & Building the Middle Class : CSPAN : April 15, 2026 3:30am-4:32am EDT
CNN Rep. Ro Khanna speaks about Epstein files, Bondi deposition
Fox News Clips Woman who confronted Dem Ro Khanna says he used a lot of 'politicianese' in debate
DANA WITH THE DATA CLIPS Democrat Rep. Ro Khanna Gets Challenged By Conservative Woman On California Migrant Crisis
C-SPAN Campaign 2028 Rep. Ro Khanna Speaks at National Action Network Convention : CSPAN : April 12, 2026 1:21pm-2:01pm EDT
C-SPAN U.S. House of Representatives U.S. House of Representatives : CSPAN : March 5, 2026 12:00pm-12:56pm EST
C-SPAN U.S. House of Representatives U.S. House of Representatives : CSPAN : March 5, 2026 10:00am-11:12am EST
C-SPAN U.S. House of Representatives U.S. House of Representatives : CSPAN : March 5, 2026 4:00pm-7:32pm EST
C-SPAN U.S. House of Representatives U.S. House of Representatives : CSPAN : March 4, 2026 12:01pm-4:01pm EST

Sorry, the comment form is closed at this time.