01 Apr H. Morgan Griffith
H. Morgan Griffith
Representative — Virginia, District 9
Republican
Serving since 2011 (8 terms) · Born 1958
incumbent
Total Votes
Nay
Not Voting
Present
Yea
Howard Morgan Griffith is an American politician and lawyer serving as the U.S. representative for Virginia's 9th congressional district since 2011. The district covers most of rural Southwest Virginia, including the New River Valley and the Virginia side of the Tri-Cities. He is a member of the Republican Party and the Freedom Caucus.
BiographyHoward Morgan Griffith is an American politician and lawyer serving as the U.S.Read more →
Committees
Committee Assignments — 119th Congress
Committee data not yet ingested for this member.
Money & Influence
Top Funders 2026
No FEC filings on record for this member yet. Search FEC.gov.
Recent Stock Trades
No STOCK Act disclosures on file in the past 180 days.
Legislative Activity
Recent Voting Record (100 shown)
| Date | Bill | Question | Vote | Result |
|---|---|---|---|---|
| 2026-04-30 | Recorded Vote | Yea | Failed | |
| 2026-04-30 | Recorded Vote | Yea | Agreed to | |
| 2026-04-30 | Recorded Vote | Yea | Agreed to | |
| 2026-04-30 | Recorded Vote | Yea | Agreed to | |
| 2026-04-30 | Yea-and-Nay | Nay | Failed | |
| 2026-04-30 | Yea-and-Nay | Yea | Passed | |
| 2026-04-30 | Recorded Vote | Yea | Failed | |
| 2026-04-30 | Recorded Vote | Yea | Failed | |
| 2026-04-30 | Recorded Vote | Yea | Agreed to | |
| 2026-04-30 | Recorded Vote | Nay | Agreed to | |
| 2026-04-30 | Recorded Vote | Nay | Failed | |
| 2026-04-30 | 2/3 Yea-And-Nay | Yea | Passed | |
| 2026-04-29 | Yea-and-Nay | Yea | Passed | |
| 2026-04-29 | Recorded Vote | Yea | Passed | |
| 2026-04-29 | Yea-and-Nay | Yea | Passed | |
| 2026-04-29 | Yea-and-Nay | Yea | Passed | |
| 2026-04-27 | HR7959 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-27 | HR227 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-23 | HR5587 | Yea-and-Nay | Yea | Passed |
| 2026-04-22 | HR4690 | Yea-and-Nay | Yea | Passed |
| 2026-04-22 | HR6387 | Yea-and-Nay | Nay | Failed |
| 2026-04-22 | HRES1189 | Recorded Vote | Yea | Passed |
| 2026-04-22 | HR4690 | Yea-and-Nay | Nay | Failed |
| 2026-04-22 | HR6387 | Yea-and-Nay | Yea | Passed |
| 2026-04-22 | HRES1189 | Yea-and-Nay | Yea | Passed |
| 2026-04-22 | HRES1182 | Yea-and-Nay | Yea | Passed |
| 2026-04-21 | HR5201 | 2/3 Yea-And-Nay | Not Voting | Passed |
| 2026-04-21 | S1020 | 2/3 Yea-And-Nay | Not Voting | Passed |
| 2026-04-21 | HR2493 | 2/3 Yea-And-Nay | Not Voting | Passed |
| 2026-04-20 | HR5200 | 2/3 Yea-And-Nay | Not Voting | Passed |
| 2026-04-20 | HR1681 | 2/3 Yea-And-Nay | Not Voting | Passed |
| 2026-04-17 | HRES1175 | Recorded Vote | Yea | Failed |
| 2026-04-17 | Yea-and-Nay | Yea | Failed | |
| 2026-04-17 | Yea-and-Nay | Yea | Passed | |
| 2026-04-16 | HCONRES40 | Yea-and-Nay | Nay | Failed |
| 2026-04-16 | HR6398 | Yea-and-Nay | Yea | Passed |
| 2026-04-16 | HRES965 | Yea-and-Nay | Nay | Passed |
| 2026-04-16 | HR6409 | Yea-and-Nay | Yea | Passed |
| 2026-04-16 | HR6398 | Yea-and-Nay | Nay | Failed |
| 2026-04-16 | HR6409 | Yea-and-Nay | Nay | Failed |
| 2026-04-16 | HRES1156 | Yea-and-Nay | Yea | Passed |
| 2026-04-16 | HR1689 | Yea-and-Nay | Nay | Passed |
| 2026-04-15 | HRES1174 | Recorded Vote | Yea | Passed |
| 2026-04-15 | HRES965 | Yea-and-Nay | Nay | Passed |
| 2026-04-15 | HRES1174 | Yea-and-Nay | Yea | Passed |
| 2026-04-14 | HR7613 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-14 | HR1011 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-03-27 | HRES1142 | Yea-and-Nay | Yea | Passed |
| 2026-03-27 | Yea-and-Nay | Yea | Passed | |
| 2026-03-27 | HR7084 | Yea-and-Nay | Yea | Passed |
| 2026-03-27 | HRES1142 | Recorded Vote | Yea | Passed |
| 2026-03-26 | HR8029 | Yea-and-Nay | Yea | Passed |
| 2026-03-26 | HRES1128 | Yea-and-Nay | Yea | Passed |
| 2026-03-26 | HR8029 | Yea-and-Nay | Nay | Failed |
| 2026-03-25 | HR5103 | Yea-and-Nay | Nay | Failed |
| 2026-03-25 | HR5103 | Yea-and-Nay | Yea | Passed |
| 2026-03-25 | HRES1131 | Yea-and-Nay | Yea | Passed |
| 2026-03-25 | HRES1131 | Recorded Vote | Yea | Passed |
| 2026-03-24 | HR6422 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-03-19 | HR4638 | Yea-and-Nay | Yea | Passed |
| 2026-03-18 | HR556 | Yea-and-Nay | Nay | Failed |
| 2026-03-18 | HR556 | Recorded Vote | Yea | Passed |
| 2026-03-18 | HR1958 | Yea-and-Nay | Yea | Passed |
| 2026-03-18 | HJRES139 | 2/3 Yea-And-Nay | Yea | Failed |
| 2026-03-17 | HR4294 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-03-17 | S3971 | 2/3 Yea-And-Nay | Nay | Passed |
| 2026-03-17 | HRES1115 | Yea-and-Nay | Yea | Passed |
| 2026-03-17 | HRES1115 | Recorded Vote | Yea | Passed |
| 2026-03-05 | HCONRES38 | Yea-and-Nay | Nay | Failed |
| 2026-03-05 | HRES1099 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-03-05 | HR7744 | Yea-and-Nay | Nay | Failed |
| 2026-03-05 | HR7744 | Yea-and-Nay | Yea | Passed |
| 2026-03-04 | S723 | 2/3 Yea-And-Nay | Nay | Passed |
| 2026-03-04 | HRES1095 | Yea-and-Nay | Yea | Passed |
| 2026-03-04 | HRES1100 | Yea-and-Nay | Yea | Passed |
| 2026-03-04 | HRES1095 | Recorded Vote | Yea | Passed |
| 2026-03-04 | HR6472 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-02-25 | HR4758 | Yea-and-Nay | Nay | Failed |
| 2026-02-25 | HR4758 | Yea-and-Nay | Yea | Passed |
| 2026-02-24 | HRES1075 | Recorded Vote | Yea | Passed |
| 2026-02-24 | S2503 | 2/3 Yea-And-Nay | Nay | Failed |
| 2026-02-24 | HR6329 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-02-24 | HRES1075 | Yea-and-Nay | Yea | Passed |
| 2026-02-24 | HR4626 | Yea-and-Nay | Yea | Passed |
| 2026-02-24 | HR4626 | Yea-and-Nay | Nay | Failed |
| 2026-02-12 | HR2189 | Yea-and-Nay | Yea | Passed |
| 2026-02-11 | HR3617 | Yea-and-Nay | Nay | Failed |
| 2026-02-11 | S1383 | Yea-and-Nay | Nay | Failed |
| 2026-02-11 | S1383 | Yea-and-Nay | Yea | Passed |
| 2026-02-11 | HRES1057 | Recorded Vote | Yea | Passed |
| 2026-02-11 | HR3617 | Yea-and-Nay | Yea | Passed |
| 2026-02-11 | HJRES72 | Yea-and-Nay | Nay | Passed |
| 2026-02-11 | HR261 | Yea-and-Nay | Nay | Failed |
| 2026-02-11 | HR261 | Yea-and-Nay | Yea | Passed |
| 2026-02-11 | HRES1057 | Yea-and-Nay | Yea | Passed |
| 2026-02-10 | HRES1042 | Recorded Vote | Yea | Failed |
| 2026-02-10 | HRES1042 | Yea-and-Nay | Yea | Passed |
| 2026-02-09 | HR1531 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-02-09 | HR6644 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-02-04 | HJRES142 | Yea-and-Nay | Yea | Passed |
Bills Sponsored (12 bills introduced)
| Bill | Title | Latest Action | Date |
|---|---|---|---|
| HRES1075 | Providing for consideration of the bill (H.R. 4626) to amend the Energy Policy and Conservation Act to prohibit the Secretary of Energy from prescribing any new or amended energy conservation standard | Motion to reconsider laid on the table Agreed to without objection. | 2026-02-24 |
| HR3632 | Power Plant Reliability Act of 2025 | Received in the Senate and Read twice and referred to the Committee on Energy and Natural Resources. | 2025-12-17 |
| HRES953 | Providing for consideration of the bill (H.R. 6703) to ensure access to affordable health insurance; providing for consideration of the bill (H.R. 498) to amend title XIX of the Social Security Act to | Motion to reconsider laid on the table Agreed to without objection. | 2025-12-17 |
| HRES916 | Providing for consideration of the bill (H.R. 4312) to protect the name, image, and likeness rights of student athletes and to promote fair competition with respect to intercollegiate athletics, and f | Motion to reconsider laid on the table Agreed to without objection. | 2025-12-02 |
| HRES672 | Providing for consideration of the bill (H.R. 4553) making appropriations for energy and water development and related agencies for the fiscal year ending September 30, 2026, and for other purposes; p | Motion to reconsider laid on the table Agreed to without objection. | 2025-09-03 |
| HJRES61 | Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "National Emission Standards for Hazard | Became Public Law No: 119-14. | 2025-05-23 |
| HJRes61 | Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "National Emission Standards for Hazard | Became Public Law No: 119-14. | 2025-05-23 |
| HRES282 | Providing for consideration of the joint resolution (S.J. Res. 18) disapproving the rule submitted by the Bureau of Consumer Financial Protection relating to "Overdraft Lending: Very Large Financial I | Motion to reconsider laid on the table Agreed to without objection. | 2025-04-01 |
| HR27 | HALT Fentanyl Act | Received in the Senate and Read twice and referred to the Committee on the Judiciary. | 2025-02-10 |
| HRES93 | Providing for consideration of the bill (H.R. 27) to amend the Controlled Substances Act with respect to the scheduling of fentanyl-related substances, and for other purposes. | Motion to reconsider laid on the table Agreed to without objection. | 2025-02-05 |
| HR467 | HALT Fentanyl Act | Received in the Senate and Read twice and referred to the Committee on the Judiciary. | 2023-05-30 |
| HR1899 | Ensuring Compliance Against Drug Diversion Act of 2021 | Became Public Law No: 117-53. | 2021-11-10 |
Coverage
No news available yet — check back soon.

Sorry, the comment form is closed at this time.