01 Apr Jared Moskowitz
Jared Moskowitz
Representative — Florida, District 23
Democrat
Serving since 2023 (2 terms) · Born 1980
incumbent
Total Votes
Nay
Not Voting
Present
Yea
Jared Evan Moskowitz is an American politician serving as the U.S. representative for Florida's 23rd congressional district since 2023. A member of the Democratic Party, he previously served on the Broward County Commission from 2022 to 2023 and as director of the Florida Division of Emergency Management from 2019 to 2021. Moskowitz also represented the Coral Springs-Parkland area in the Florida House of Representatives from 2012 to 2019.
BiographyJared Evan Moskowitz is an American politician serving as the U.S.Read more →
Committees
Committee Assignments — 119th Congress
Committee data not yet ingested for this member.
Money & Influence
Top Funders — 2026 Cycle
| Committee | Type | Receipts | Filed |
|---|---|---|---|
| TOTAL — PRE-PRIMARY | TOTAL | $3.0M | 2026-07-29 |
| Individual contributions | IND | $2.3M | 2026-07-29 |
| PAC contributions | PAC | $561K | 2026-07-29 |
Source: openFEC
Recent Stock Trades — Past 180 Days
| Filed | Asset | Action | Range |
|---|---|---|---|
| 2026-06-22 | COR | Sell | $1K–$15K |
| 2026-06-22 | GILD | Buy | $1K–$15K |
Source: STOCK Act PTRs
Legislative Activity
Recent Voting Record (100 shown)
| Date | Bill | Question | Vote | Result |
|---|---|---|---|---|
| 2026-09-16 | HR9340 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-16 | HR9497 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-16 | S2403 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-16 | HR5334 | Yea-and-Nay | Nay | Passed |
| 2026-09-16 | HR9576 | Yea-and-Nay | Yea | Passed |
| 2026-09-16 | HR10326 | Yea-and-Nay | Nay | Passed |
| 2026-09-16 | HJRES213 | Yea-and-Nay | Nay | Passed |
| 2026-09-15 | HR2978 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HR8278 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HR4646 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HR2140 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HR9500 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HJRES210 | Yea-and-Nay | Nay | Passed |
| 2026-09-15 | HCONRES93 | Yea-and-Nay | Yea | Passed |
| 2026-09-15 | HRES1486 | Yea-and-Nay | Yea | Passed |
| 2026-09-15 | HRES1530 | Yea-and-Nay | Nay | Passed |
| 2026-09-15 | HRES1530 | Recorded Vote | Nay | Passed |
| 2026-09-14 | HR4219 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-14 | HR3276 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-03 | HR4795 | Yea-and-Nay | Yea | Passed |
| 2026-09-02 | HJRES1 | 2/3 Yea-And-Nay | Nay | Failed |
| 2026-09-02 | HR1501 | Yea-and-Nay | Nay | Passed |
| 2026-09-01 | HR6500 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-01 | HRES1499 | Recorded Vote | Nay | Passed |
| 2026-09-01 | HRES1499 | Yea-and-Nay | Nay | Passed |
| 2026-09-01 | HRES1498 | Yea-and-Nay | Yea | Passed |
| 2026-09-01 | HR9436 | Yea-and-Nay | Not Voting | Failed |
| 2026-09-01 | HR9436 | Yea-and-Nay | Not Voting | Passed |
| 2026-09-01 | HRES1490 | Yea-and-Nay | Not Voting | Passed |
| 2026-08-31 | S307 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-08-31 | S32 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-23 | HCONRES89 | Yea-and-Nay | Yea | Passed |
| 2026-07-23 | HR8884 | Yea-and-Nay | Nay | Passed |
| 2026-07-22 | HR7008 | Yea-and-Nay | Yea | Passed |
| 2026-07-22 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-22 | HR8800 | Yea-and-Nay | Nay | Passed |
| 2026-07-22 | HR7008 | Yea-and-Nay | Yea | Failed |
| 2026-07-22 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-22 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-22 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-22 | HR8800 | Yea-and-Nay | Yea | Failed |
| 2026-07-22 | HCONRES113 | Yea-and-Nay | Nay | Passed |
| 2026-07-21 | HRES1438 | Recorded Vote | Nay | Passed |
| 2026-07-21 | HR1118 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-21 | HRES1438 | Yea-and-Nay | Nay | Passed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Not Voting | Agreed to |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-21 | HR6955 | Yea-and-Nay | Yea | Failed |
| 2026-07-21 | HR6955 | Yea-and-Nay | Yea | Passed |
| 2026-07-21 | HR9770 | Yea-and-Nay | Nay | Passed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Yea | Agreed to |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-20 | HR4541 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-20 | HR8823 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-16 | HR5362 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-16 | HR9237 | Yea-and-Nay | Yea | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Yea-and-Nay | Yea | Failed |
| 2026-07-15 | HR8595 | Yea-and-Nay | Nay | Passed |
| 2026-07-14 | HRES1423 | Yea-and-Nay | Nay | Passed |
| 2026-07-14 | HRES1423 | Recorded Vote | Nay | Passed |
| 2026-07-14 | HR139 | Yea-and-Nay | Yea | Passed |
| 2026-07-14 | HR1181 | Yea-and-Nay | Yea | Failed |
| 2026-07-14 | HR1181 | Yea-and-Nay | Nay | Passed |
| 2026-07-13 | HR3106 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-13 | HR8897 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-30 | HRES1398 | Yea-and-Nay | Nay | Passed |
| 2026-06-30 | HRES1398 | Recorded Vote | Nay | Failed |
| 2026-06-30 | HCONRES108 | Yea-and-Nay | Nay | Failed |
| 2026-06-30 | HRES1399 | Yea-and-Nay | Yea | Passed |
| 2026-06-29 | HR7757 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-29 | HR7128 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-25 | HR2478 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-24 | HR7401 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-24 | HR915 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-23 | S629 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-23 | HR6644 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-11 | 2/3 Yea-And-Nay | Nay | Failed | |
| 2026-06-11 | HRES1335 | Yea-and-Nay | Yea | Passed |
| 2026-06-10 | HR7892 | Yea-and-Nay | Yea | Passed |
| 2026-06-10 | HR8312 | Yea-and-Nay | Yea | Passed |
| 2026-06-10 | HR8464 | Yea-and-Nay | Yea | Failed |
| 2026-06-10 | HR8464 | Yea-and-Nay | Nay | Passed |
| 2026-06-09 | HRES1345 | Yea-and-Nay | Nay | Passed |
| 2026-06-09 | HRES1345 | Recorded Vote | Nay | Passed |
Coverage
In the News (2)
Florida primary fight marks DSA's last stand
The last major midterm primary test for the Democratic Socialists of America (DSA) is taking place Tuesday in Florida, after a loss in Wisconsin this past week dealt a blow to the far-left movement. DSA-backed Oliver Larkin is aiming to unseat Rep. Jared Moskowitz (D-Fla.) in th
Democrat, Republican team up on bill to remove Secret Service from DHS
A new bipartisan bill would remove the U.S. Secret Service from the Department of Homeland Security (DHS), following several threats to President Trump’s life and a record-breaking lapse in DHS funding. Rep. Jared Moskowitz (D-Fla.) and Rep. Russell Fry (R-S.C.) are co-leading th
Recent Videos (30)
Capitol Clips “It Took You Three Minutes to Get to a ‘Yes’” — Moskowitz Presses Official
Forbes Breaking News Jared Moskowitz To Top Counterterrorism Official: Is ISIS Coming Back In Syria?
Fox Business Jewish lawmakers feel 'POLITICALLY HOMELESS' amid surge in antisemitism, Dem rep says
Forbes Breaking News Jared Moskowitz Calls Out 'No Mention' Of Neo-Nazi Threat In White House Counterterrorism Strategy
Forbes Breaking News Jared Moskowitz Repeatedly Asks Trump Official To Acknowledge Existence Of Right-Wing Extremism
The Young Turks Ro Khanna NUKES His Israel-First Colleague
Bloomberg Television Why Florida Rep. Moskowitz Isn't Running Away From AIPAC
Bloomberg Television Rep. Moskowitz on What the DSA Gets "Dramatically Wrong"
CBS Miami 1-on-1: Jared Moskowitz on Democratic primary win ahead of November midterms
The Patriot Resistance Moskowitz TORCHES Marjorie Taylor Greene’s DOGE Committee Circus
Hear Me Out On This 8/24/26: Jared Moskowitz has been on a media tour, absolutely slaughtering Democratic socialism, and
Fox Business 'WRONG VIEWS': 'Democratic Party is now 'anti-Israel,' Singer says #shorts
Fox Business BERNIE STEPS IN: Sanders-backed candidate notches BIG upset
Fox News Clips Florida Dem calls on party to 'speak out' against far-left surge #shorts
Fox Business 'FEEDING RED MEAT': Dem rep says Mamdani is FUELING a dangerous cycle
Just a Confused Brit Keith Boykin SCHOOLS Jared Moskowitz Over Democratic Socialists on CNN!
Hawk's Podcasts / mdg650hawk Jared Moskowitz Suggested Denying DSA Members of Congress Security Clearances
CNN Americans aren't just feeling like the economy is bad — they're experiencing it
The National Desk Rep. Jared Moskowitz TAKES AIM: Attacks DSA following Florida primary win
Awoken With Aulden Moskowitz Wins Florida Primary, Faces Singer in November
Fox Business Florida voters REJECT socialism in STUNNING primary results
Fox Business NOBODY ELSE will tell the GOP ‘success story’: Rep Greg Steube
THEMIDNIGHT123 CONGRATULATIONS FLORIDA! 🇺🇸 | Another Socialist Challenger Defeated
WPLG Local 10 Newly redrawn District 25 race comes down to Jared Moskowitz, Scott Singer
WPLG Local 10 Jared Moskowitz, Scott Singer win primary races in newly redrawn US House District 25
NBC News Scott Singer wins Republican primary in Florida's 15th district
Drop Site News Florida Primaries — Elijah Manley and Oliver Larkin Take On Pro-Israel Incumbents
Fox Business Florida is NOT for socialists: Congresswoman weighs in
Fox News Clips Hasan Piker RALLIES with far-left Dems in Florida
Forbes Breaking News 'We're Starting To Get Our Act Together': Jared Moskowitz Presses DFC CEO On Crit Mineral Dependence

Sorry, the comment form is closed at this time.