01 Apr Maxine Waters
Maxine Waters
Representative — California, District 43
Democrat
Serving since 1991 (18 terms) · Born 1938
incumbent
2731
Total Votes
Total Votes
1200
Nay
Nay
103
Not Voting
Not Voting
9
Present
Present
1419
Yea
Yea
Maxine Moore Waters is an American politician serving as the U.S. representative for California's 43rd congressional district since 1991. The district, numbered as the 29th district from 1991 to 1993 and as the 35th district from 1993 to 2013, includes much of southern Los Angeles, as well as portions of Gardena, Inglewood and Torrance.
BiographyMaxine Moore Waters is an American politician serving as the U.S.Read more →
Committees
Committee Assignments — 119th Congress
Committee data not yet ingested for this member.
Money & Influence
Top Funders — 2026 Cycle
| Committee | Type | Receipts | Filed |
|---|---|---|---|
| TOTAL — PRE-PRIMARY | TOTAL | $735K | 2026-05-13 |
| PAC contributions | PAC | $313K | 2026-05-13 |
| Individual contributions | IND | $297K | 2026-05-13 |
| Other receipts | OTHER | $125K | 2026-05-13 |
Source: openFEC
Recent Stock Trades
No STOCK Act disclosures on file in the past 180 days.
Legislative Activity
Recent Voting Record (100 shown)
| Date | Bill | Question | Vote | Result |
|---|---|---|---|---|
| 2026-04-30 | Recorded Vote | Nay | Failed | |
| 2026-04-30 | Recorded Vote | Yea | Agreed to | |
| 2026-04-30 | Recorded Vote | Yea | Agreed to | |
| 2026-04-30 | Recorded Vote | Nay | Agreed to | |
| 2026-04-30 | Yea-and-Nay | Yea | Failed | |
| 2026-04-30 | Yea-and-Nay | Nay | Passed | |
| 2026-04-30 | Recorded Vote | Nay | Failed | |
| 2026-04-30 | Recorded Vote | Nay | Failed | |
| 2026-04-30 | Recorded Vote | Yea | Agreed to | |
| 2026-04-30 | Recorded Vote | Yea | Agreed to | |
| 2026-04-30 | Recorded Vote | Nay | Failed | |
| 2026-04-30 | 2/3 Yea-And-Nay | Yea | Passed | |
| 2026-04-29 | Yea-and-Nay | Nay | Passed | |
| 2026-04-29 | Recorded Vote | Nay | Passed | |
| 2026-04-29 | Yea-and-Nay | Nay | Passed | |
| 2026-04-29 | Yea-and-Nay | Nay | Passed | |
| 2026-04-27 | HR7959 | 2/3 Yea-And-Nay | Not Voting | Passed |
| 2026-04-27 | HR227 | 2/3 Yea-And-Nay | Not Voting | Passed |
| 2026-04-23 | HR5587 | Yea-and-Nay | Nay | Passed |
| 2026-04-22 | HR4690 | Yea-and-Nay | Nay | Passed |
| 2026-04-22 | HR6387 | Yea-and-Nay | Yea | Failed |
| 2026-04-22 | HRES1189 | Recorded Vote | Nay | Passed |
| 2026-04-22 | HR4690 | Yea-and-Nay | Yea | Failed |
| 2026-04-22 | HR6387 | Yea-and-Nay | Nay | Passed |
| 2026-04-22 | HRES1189 | Yea-and-Nay | Nay | Passed |
| 2026-04-22 | HRES1182 | Yea-and-Nay | Nay | Passed |
| 2026-04-21 | HR5201 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-21 | S1020 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-21 | HR2493 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-20 | HR5200 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-20 | HR1681 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-17 | HRES1175 | Recorded Vote | Nay | Failed |
| 2026-04-17 | Yea-and-Nay | Nay | Failed | |
| 2026-04-17 | Yea-and-Nay | Nay | Passed | |
| 2026-04-16 | HCONRES40 | Yea-and-Nay | Yea | Failed |
| 2026-04-16 | HR6398 | Yea-and-Nay | Nay | Passed |
| 2026-04-16 | HRES965 | Yea-and-Nay | Yea | Passed |
| 2026-04-16 | HR6409 | Yea-and-Nay | Nay | Passed |
| 2026-04-16 | HR6398 | Yea-and-Nay | Yea | Failed |
| 2026-04-16 | HR6409 | Yea-and-Nay | Yea | Failed |
| 2026-04-16 | HRES1156 | Yea-and-Nay | Nay | Passed |
| 2026-04-16 | HR1689 | Yea-and-Nay | Yea | Passed |
| 2026-04-15 | HRES1174 | Recorded Vote | Nay | Passed |
| 2026-04-15 | HRES965 | Yea-and-Nay | Yea | Passed |
| 2026-04-15 | HRES1174 | Yea-and-Nay | Nay | Passed |
| 2026-04-14 | HR7613 | 2/3 Yea-And-Nay | Nay | Passed |
| 2026-04-14 | HR1011 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-03-27 | HRES1142 | Yea-and-Nay | Nay | Passed |
| 2026-03-27 | Yea-and-Nay | Nay | Passed | |
| 2026-03-27 | HR7084 | Yea-and-Nay | Nay | Passed |
| 2026-03-27 | HRES1142 | Recorded Vote | Nay | Passed |
| 2026-03-26 | HR8029 | Yea-and-Nay | Nay | Passed |
| 2026-03-26 | HRES1128 | Yea-and-Nay | Nay | Passed |
| 2026-03-26 | HR8029 | Yea-and-Nay | Yea | Failed |
| 2026-03-25 | HR5103 | Yea-and-Nay | Yea | Failed |
| 2026-03-25 | HR5103 | Yea-and-Nay | Nay | Passed |
| 2026-03-25 | HRES1131 | Yea-and-Nay | Nay | Passed |
| 2026-03-25 | HRES1131 | Recorded Vote | Nay | Passed |
| 2026-03-24 | HR6422 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-03-19 | HR4638 | Yea-and-Nay | Nay | Passed |
| 2026-03-18 | HR556 | Yea-and-Nay | Yea | Failed |
| 2026-03-18 | HR556 | Recorded Vote | Nay | Passed |
| 2026-03-18 | HR1958 | Yea-and-Nay | Nay | Passed |
| 2026-03-18 | HJRES139 | 2/3 Yea-And-Nay | Nay | Failed |
| 2026-03-17 | HR4294 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-03-17 | S3971 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-03-17 | HRES1115 | Yea-and-Nay | Nay | Passed |
| 2026-03-17 | HRES1115 | Recorded Vote | Nay | Passed |
| 2026-03-05 | HCONRES38 | Yea-and-Nay | Yea | Failed |
| 2026-03-05 | HRES1099 | 2/3 Yea-And-Nay | Nay | Passed |
| 2026-03-05 | HR7744 | Yea-and-Nay | Yea | Failed |
| 2026-03-05 | HR7744 | Yea-and-Nay | Nay | Passed |
| 2026-03-04 | S723 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-03-04 | HRES1095 | Yea-and-Nay | Nay | Passed |
| 2026-03-04 | HRES1100 | Yea-and-Nay | Yea | Passed |
| 2026-03-04 | HRES1095 | Recorded Vote | Nay | Passed |
| 2026-03-04 | HR6472 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-02-25 | HR4758 | Yea-and-Nay | Yea | Failed |
| 2026-02-25 | HR4758 | Yea-and-Nay | Nay | Passed |
| 2026-02-24 | HRES1075 | Recorded Vote | Nay | Passed |
| 2026-02-24 | S2503 | 2/3 Yea-And-Nay | Yea | Failed |
| 2026-02-24 | HR6329 | 2/3 Yea-And-Nay | Not Voting | Passed |
| 2026-02-24 | HRES1075 | Yea-and-Nay | Nay | Passed |
| 2026-02-24 | HR4626 | Yea-and-Nay | Nay | Passed |
| 2026-02-24 | HR4626 | Yea-and-Nay | Yea | Failed |
| 2026-02-12 | HR2189 | Yea-and-Nay | Not Voting | Passed |
| 2026-02-11 | HR3617 | Yea-and-Nay | Yea | Failed |
| 2026-02-11 | S1383 | Yea-and-Nay | Yea | Failed |
| 2026-02-11 | S1383 | Yea-and-Nay | Nay | Passed |
| 2026-02-11 | HRES1057 | Recorded Vote | Nay | Passed |
| 2026-02-11 | HR3617 | Yea-and-Nay | Nay | Passed |
| 2026-02-11 | HJRES72 | Yea-and-Nay | Yea | Passed |
| 2026-02-11 | HR261 | Yea-and-Nay | Yea | Failed |
| 2026-02-11 | HR261 | Yea-and-Nay | Nay | Passed |
| 2026-02-11 | HRES1057 | Yea-and-Nay | Nay | Passed |
| 2026-02-10 | HRES1042 | Recorded Vote | Nay | Failed |
| 2026-02-10 | HRES1042 | Yea-and-Nay | Nay | Passed |
| 2026-02-09 | HR1531 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-02-09 | HR6644 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-02-04 | HJRES142 | Yea-and-Nay | Nay | Passed |
Bills Sponsored (7 bills introduced)
| Bill | Title | Latest Action | Date |
|---|---|---|---|
| HR3422 | Promoting Opportunities for Non-Traditional Capital Formation Act | Received in the Senate and Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. | 2025-06-24 |
| HR2796 | Promoting Opportunities for Non-Traditional Capital Formation Act | Received in the Senate and Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. | 2023-05-31 |
| HR7734 | Timely Delivery of Bank Secrecy Act Reports Act | Received in the Senate and Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. | 2022-07-27 |
| HR2543 | Financial Services Racial Equity, Inclusion, and Economic Justice Act | Received in the Senate and Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. | 2022-06-21 |
| HR4111 | Sovereign Debt Contract Capacity Act | Received in the Senate and Read twice and referred to the Committee on Foreign Relations. | 2021-10-26 |
| HR2547 | Comprehensive Debt Collection Improvement Act | Received in the Senate and Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. | 2021-05-17 |
| HJRes90 | Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Office of the Comptroller of the Currency relating to "Community Reinvestment Act R | Motion to proceed to consideration of measure rejected in Senate by Yea-Nay Vote. 43 - 48. Record Vote Number: 201. | 2020-10-19 |
Coverage
No news available yet — check back soon.

Sorry, the comment form is closed at this time.