01 Apr Josh Riley
Total Votes
Nay
Not Voting
Present
Yea
Joshua Paul Riley is an American politician and lawyer who has served as the U.S. representative for New York's 19th congressional district since 2025. A member of the Democratic Party, he previously worked as a policy analyst at the U.S. Department of Labor and as counsel on the U.S. Senate Judiciary Committee. His district covers the southeastern part of Upstate New York, which includes rural areas and the cities of Ithaca and Binghamton.
BiographyJoshua Paul Riley is an American politician and lawyer who has served as the U.S.Read more →
Committees
Committee Assignments — 119th Congress
Committee data not yet ingested for this member.
Money & Influence
Top Funders — 2026 Cycle
| Committee | Type | Receipts | Filed |
|---|---|---|---|
| TOTAL — PRE-PRIMARY | TOTAL | $4.3M | 2026-06-03 |
| Individual contributions | IND | $3.2M | 2026-06-03 |
| PAC contributions | PAC | $656K | 2026-06-03 |
| Other receipts | OTHER | $20K | 2026-06-03 |
| Party committee contributions | PARTY | $1K | 2026-06-03 |
Source: openFEC
Recent Stock Trades
No STOCK Act disclosures on file in the past 180 days.
Legislative Activity
Recent Voting Record (100 shown)
| Date | Bill | Question | Vote | Result |
|---|---|---|---|---|
| 2026-06-11 | 2/3 Yea-And-Nay | Nay | Failed | |
| 2026-06-11 | HRES1335 | Yea-and-Nay | Yea | Passed |
| 2026-06-10 | HR7892 | Yea-and-Nay | Yea | Passed |
| 2026-06-10 | HR8312 | Yea-and-Nay | Yea | Passed |
| 2026-06-10 | HR8464 | Yea-and-Nay | Yea | Failed |
| 2026-06-10 | HR8464 | Yea-and-Nay | Nay | Passed |
| 2026-06-09 | HRES1345 | Yea-and-Nay | Nay | Passed |
| 2026-06-09 | HRES1345 | Recorded Vote | Nay | Passed |
| 2026-06-09 | HRES1140 | Yea-and-Nay | Yea | Passed |
| 2026-06-09 | S2 | Yea-and-Nay | Yea | Failed |
| 2026-06-09 | S2 | Recorded Vote | Nay | Passed |
| 2026-06-09 | HRES1140 | Yea-and-Nay | Yea | Passed |
| 2026-06-09 | HR5408 | Yea-and-Nay | Yea | Passed |
| 2026-06-08 | HR8466 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-08 | HR8428 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-04 | HCONRES84 | Yea-and-Nay | Nay | Failed |
| 2026-06-04 | HRES1336 | Yea-and-Nay | Nay | Passed |
| 2026-06-04 | HRES1336 | Recorded Vote | Nay | Passed |
| 2026-06-04 | HR2913 | Yea-and-Nay | Yea | Passed |
| 2026-06-04 | HR8646 | Yea-and-Nay | Yea | Failed |
| 2026-06-04 | HR8646 | Yea-and-Nay | Nay | Passed |
| 2026-06-04 | HRES518 | Yea-and-Nay | Yea | Passed |
| 2026-06-03 | HR2860 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-03 | HR7726 | Yea-and-Nay | Yea | Failed |
| 2026-06-03 | HR7726 | Yea-and-Nay | Nay | Passed |
| 2026-06-03 | HCONRES86 | Yea-and-Nay | Yea | Passed |
| 2026-06-03 | HRES518 | Yea-and-Nay | Yea | Passed |
| 2026-06-03 | HR7618 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-03 | S254 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-03 | HRES1333 | Yea-and-Nay | Nay | Passed |
| 2026-06-03 | HRES1333 | Recorded Vote | Nay | Passed |
| 2026-05-21 | HR6047 | Yea-and-Nay | Nay | Passed |
| 2026-05-21 | HR1329 | Yea-and-Nay | Yea | Failed |
| 2026-05-21 | HR1329 | Yea-and-Nay | Nay | Failed |
| 2026-05-21 | HR1041 | Yea-and-Nay | Yea | Failed |
| 2026-05-21 | HR1041 | Yea-and-Nay | Nay | Passed |
| 2026-05-20 | HR3234 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-05-20 | S1003 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-05-20 | HR2616 | Yea-and-Nay | Yea | Failed |
| 2026-05-20 | HR2616 | Recorded Vote | Nay | Passed |
| 2026-05-20 | HRES1300 | Yea-and-Nay | Nay | Passed |
| 2026-05-20 | HRES1300 | Recorded Vote | Nay | Passed |
| 2026-05-20 | HR4544 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-05-20 | HR5317 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-05-20 | S2393 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-05-20 | HR1993 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-05-20 | HRES1299 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-05-15 | HR8469 | Yea-and-Nay | Yea | Passed |
| 2026-05-15 | HR8469 | Recorded Vote | Nay | Failed |
| 2026-05-14 | HR8365 | Yea-and-Nay | Yea | Failed |
| 2026-05-14 | HR8365 | Recorded Vote | Nay | Passed |
| 2026-05-14 | HR6260 | Yea-and-Nay | Yea | Failed |
| 2026-05-14 | HR6260 | Recorded Vote | Yea | Passed |
| 2026-05-14 | HCONRES75 | Yea-and-Nay | Yea | Failed |
| 2026-05-14 | HR5625 | Yea-and-Nay | Yea | Passed |
| 2026-05-13 | HRES1274 | Recorded Vote | Nay | Passed |
| 2026-05-13 | HRES1275 | Recorded Vote | Nay | Passed |
| 2026-05-13 | HRES1251 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-05-13 | HRES1259 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-05-13 | HRES1275 | Yea-and-Nay | Nay | Passed |
| 2026-05-13 | HRES1274 | Yea-and-Nay | Nay | Passed |
| 2026-05-13 | HR1346 | Yea-and-Nay | Yea | Passed |
| 2026-05-13 | HCONRES96 | Yea-and-Nay | Yea | Passed |
| 2026-05-13 | HRES1252 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-05-13 | HR1346 | Yea-and-Nay | Nay | Failed |
| 2026-05-12 | HR2071 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-05-12 | HR2853 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-30 | HR7567 | Recorded Vote | Nay | Failed |
| 2026-04-30 | HR7567 | Recorded Vote | Yea | Agreed to |
| 2026-04-30 | HR7567 | Recorded Vote | Yea | Agreed to |
| 2026-04-30 | HR7567 | Recorded Vote | Yea | Agreed to |
| 2026-04-30 | HR7567 | Yea-and-Nay | Yea | Failed |
| 2026-04-30 | HR7567 | Yea-and-Nay | Yea | Passed |
| 2026-04-30 | HR7567 | Recorded Vote | Nay | Failed |
| 2026-04-30 | HR7567 | Recorded Vote | Nay | Failed |
| 2026-04-30 | HR7567 | Recorded Vote | Yea | Agreed to |
| 2026-04-30 | HR7567 | Recorded Vote | Yea | Agreed to |
| 2026-04-30 | HR7567 | Recorded Vote | Nay | Failed |
| 2026-04-30 | S4465 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-29 | HRES1224 | Yea-and-Nay | Nay | Passed |
| 2026-04-29 | HRES1224 | Recorded Vote | Nay | Passed |
| 2026-04-29 | S1318 | Yea-and-Nay | Yea | Passed |
| 2026-04-29 | SCONRES33 | Yea-and-Nay | Nay | Passed |
| 2026-04-27 | HR7959 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-27 | HR227 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-23 | HR5587 | Yea-and-Nay | Yea | Passed |
| 2026-04-22 | HR4690 | Yea-and-Nay | Nay | Passed |
| 2026-04-22 | HR6387 | Yea-and-Nay | Yea | Failed |
| 2026-04-22 | HRES1189 | Recorded Vote | Nay | Passed |
| 2026-04-22 | HR4690 | Yea-and-Nay | Yea | Failed |
| 2026-04-22 | HR6387 | Yea-and-Nay | Nay | Passed |
| 2026-04-22 | HRES1189 | Yea-and-Nay | Nay | Passed |
| 2026-04-22 | HRES1182 | Yea-and-Nay | Yea | Passed |
| 2026-04-21 | HR5201 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-21 | S1020 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-21 | HR2493 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-20 | HR5200 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-20 | HR1681 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-17 | HRES1175 | Recorded Vote | Nay | Failed |
| 2026-04-17 | Yea-and-Nay | Nay | Failed |
Coverage
No news available yet — check back soon.
Recent Videos (6)
Friends of the Earth Action Rep Riley calls out pesticide companies' lobbying
Forbes Breaking News 'We're Out Here Talking About—Showerheads...': Josh Riley Tears Into GOP Over Showerhead Bill
Forbes Breaking News 'Enough Is Enough!': Josh Riley Demands Utility Companies Stop Giving CEOs Bonuses
Memology 101 NY Democrat SHAMELESSLY takes credit for fire station & health-care funding he voted AGAINST
WKTV NEWSChannel2 Rep. Josh Riley Rips Republicans for 'S****ing on the Middle Class' in Trump's Big Bill
Elected News Rep. Josh Riley BLASTS GOP for “Sh*tting on the Middle Class” with Trump’s Big Bill

Sorry, the comment form is closed at this time.