01 Apr Joaquin Castro
Joaquin Castro
Representative — Texas, District 20
Democrat
Serving since 2013 (7 terms) · Born 1974
incumbent
Total Votes
Nay
Not Voting
Present
Yea
Joaquin Castro is an American lawyer and Democratic politician who has represented Texas's 20th congressional district in the United States House of Representatives since 2013. The district includes just over half of his native San Antonio. He currently serves on the United States House Committee on Foreign Affairs and the United States House Permanent Select Committee on Intelligence.
BiographyJoaquin Castro is an American lawyer and Democratic politician who has represented Texas's 20th congressional district in the United States House of Representatives since 2013.Read more →
Committees
Committee Assignments — 119th Congress
Committee data not yet ingested for this member.
Money & Influence
Top Funders — 2026 Cycle
| Committee | Type | Receipts | Filed |
|---|---|---|---|
| TOTAL — APRIL QUARTERLY | TOTAL | $397K | 2026-03-31 |
| Individual contributions | IND | $298K | 2026-03-31 |
| PAC contributions | PAC | $100K | 2026-03-31 |
Source: openFEC
Recent Stock Trades
No STOCK Act disclosures on file in the past 180 days.
Legislative Activity
Recent Voting Record (100 shown)
| Date | Bill | Question | Vote | Result |
|---|---|---|---|---|
| 2026-05-21 | HR6047 | Yea-and-Nay | Nay | Passed |
| 2026-05-21 | HR1329 | Yea-and-Nay | Yea | Failed |
| 2026-05-21 | HR1329 | Yea-and-Nay | Nay | Failed |
| 2026-05-21 | HR1041 | Yea-and-Nay | Yea | Failed |
| 2026-05-21 | HR1041 | Yea-and-Nay | Nay | Passed |
| 2026-05-20 | HR3234 | 2/3 Yea-And-Nay | Not Voting | Passed |
| 2026-05-20 | S1003 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-05-20 | HR2616 | Yea-and-Nay | Yea | Failed |
| 2026-05-20 | HR2616 | Recorded Vote | Nay | Passed |
| 2026-05-20 | HRES1300 | Yea-and-Nay | Nay | Passed |
| 2026-05-20 | HRES1300 | Recorded Vote | Nay | Passed |
| 2026-05-20 | HR4544 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-05-20 | HR5317 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-05-20 | S2393 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-05-20 | HR1993 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-05-20 | HRES1299 | 2/3 Yea-And-Nay | Not Voting | Passed |
| 2026-05-15 | HR8469 | Yea-and-Nay | Yea | Passed |
| 2026-05-15 | HR8469 | Recorded Vote | Nay | Failed |
| 2026-05-14 | HR8365 | Yea-and-Nay | Yea | Failed |
| 2026-05-14 | HR8365 | Recorded Vote | Nay | Passed |
| 2026-05-14 | HR6260 | Yea-and-Nay | Yea | Failed |
| 2026-05-14 | HR6260 | Recorded Vote | Nay | Passed |
| 2026-05-14 | HCONRES75 | Yea-and-Nay | Yea | Failed |
| 2026-05-14 | HR5625 | Yea-and-Nay | Nay | Passed |
| 2026-05-13 | HRES1274 | Recorded Vote | Nay | Passed |
| 2026-05-13 | HRES1275 | Recorded Vote | Nay | Passed |
| 2026-05-13 | HRES1251 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-05-13 | HRES1259 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-05-13 | HRES1275 | Yea-and-Nay | Nay | Passed |
| 2026-05-13 | HRES1274 | Yea-and-Nay | Nay | Passed |
| 2026-05-13 | HR1346 | Yea-and-Nay | Nay | Passed |
| 2026-05-13 | HCONRES96 | Yea-and-Nay | Nay | Passed |
| 2026-05-13 | HRES1252 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-05-13 | HR1346 | Yea-and-Nay | Yea | Failed |
| 2026-05-12 | HR2071 | 2/3 Yea-And-Nay | Present | Passed |
| 2026-05-12 | HR2853 | 2/3 Yea-And-Nay | Nay | Passed |
| 2026-04-30 | HR7567 | Recorded Vote | Nay | Failed |
| 2026-04-30 | HR7567 | Recorded Vote | Yea | Agreed to |
| 2026-04-30 | HR7567 | Recorded Vote | Yea | Agreed to |
| 2026-04-30 | HR7567 | Recorded Vote | Nay | Agreed to |
| 2026-04-30 | HR7567 | Yea-and-Nay | Yea | Failed |
| 2026-04-30 | HR7567 | Yea-and-Nay | Nay | Passed |
| 2026-04-30 | HR7567 | Recorded Vote | Nay | Failed |
| 2026-04-30 | HR7567 | Recorded Vote | Not Voting | Failed |
| 2026-04-30 | HR7567 | Recorded Vote | Yea | Agreed to |
| 2026-04-30 | HR7567 | Recorded Vote | Yea | Agreed to |
| 2026-04-30 | HR7567 | Recorded Vote | Nay | Failed |
| 2026-04-30 | S4465 | 2/3 Yea-And-Nay | Not Voting | Passed |
| 2026-04-29 | HRES1224 | Yea-and-Nay | Nay | Passed |
| 2026-04-29 | HRES1224 | Recorded Vote | Nay | Passed |
| 2026-04-29 | S1318 | Yea-and-Nay | Nay | Passed |
| 2026-04-29 | SCONRES33 | Yea-and-Nay | Nay | Passed |
| 2026-04-27 | HR7959 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-27 | HR227 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-23 | HR5587 | Yea-and-Nay | Nay | Passed |
| 2026-04-22 | HR4690 | Yea-and-Nay | Nay | Passed |
| 2026-04-22 | HR6387 | Yea-and-Nay | Yea | Failed |
| 2026-04-22 | HRES1189 | Recorded Vote | Nay | Passed |
| 2026-04-22 | HR4690 | Yea-and-Nay | Yea | Failed |
| 2026-04-22 | HR6387 | Yea-and-Nay | Nay | Passed |
| 2026-04-22 | HRES1189 | Yea-and-Nay | Nay | Passed |
| 2026-04-22 | HRES1182 | Yea-and-Nay | Nay | Passed |
| 2026-04-21 | HR5201 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-21 | S1020 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-21 | HR2493 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-20 | HR5200 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-20 | HR1681 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-17 | HRES1175 | Recorded Vote | Nay | Failed |
| 2026-04-17 | Yea-and-Nay | Nay | Failed | |
| 2026-04-17 | Yea-and-Nay | Nay | Passed | |
| 2026-04-16 | HCONRES40 | Yea-and-Nay | Yea | Failed |
| 2026-04-16 | HR6398 | Yea-and-Nay | Nay | Passed |
| 2026-04-16 | HRES965 | Yea-and-Nay | Yea | Passed |
| 2026-04-16 | HR6409 | Yea-and-Nay | Nay | Passed |
| 2026-04-16 | HR6398 | Yea-and-Nay | Yea | Failed |
| 2026-04-16 | HR6409 | Yea-and-Nay | Yea | Failed |
| 2026-04-16 | HRES1156 | Yea-and-Nay | Not Voting | Passed |
| 2026-04-16 | HR1689 | Yea-and-Nay | Yea | Passed |
| 2026-04-15 | HRES1174 | Recorded Vote | Nay | Passed |
| 2026-04-15 | HRES965 | Yea-and-Nay | Yea | Passed |
| 2026-04-15 | HRES1174 | Yea-and-Nay | Nay | Passed |
| 2026-04-14 | HR7613 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-14 | HR1011 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-03-27 | HRES1142 | Yea-and-Nay | Nay | Passed |
| 2026-03-27 | Yea-and-Nay | Nay | Passed | |
| 2026-03-27 | HR7084 | Yea-and-Nay | Nay | Passed |
| 2026-03-27 | HRES1142 | Recorded Vote | Nay | Passed |
| 2026-03-26 | HR8029 | Yea-and-Nay | Nay | Passed |
| 2026-03-26 | HRES1128 | Yea-and-Nay | Nay | Passed |
| 2026-03-26 | HR8029 | Yea-and-Nay | Yea | Failed |
| 2026-03-25 | HR5103 | Yea-and-Nay | Yea | Failed |
| 2026-03-25 | HR5103 | Yea-and-Nay | Nay | Passed |
| 2026-03-25 | HRES1131 | Yea-and-Nay | Nay | Passed |
| 2026-03-25 | HRES1131 | Recorded Vote | Nay | Passed |
| 2026-03-24 | HR6422 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-03-19 | HR4638 | Yea-and-Nay | Nay | Passed |
| 2026-03-18 | HR556 | Yea-and-Nay | Yea | Failed |
| 2026-03-18 | HR556 | Recorded Vote | Nay | Passed |
| 2026-03-18 | HR1958 | Yea-and-Nay | Nay | Passed |
| 2026-03-18 | HJRES139 | 2/3 Yea-And-Nay | Nay | Failed |
Bills Sponsored (4 bills introduced)
| Bill | Title | Latest Action | Date |
|---|---|---|---|
| HR406 | Providing Appropriate Recognition and Treatment Needed to Enhance Relations with ASEAN Act | Received in the Senate and Read twice and referred to the Committee on Foreign Relations. | 2023-03-27 |
| HR8463 | Millennium Challenge Corporation Eligibility Expansion Act | Received in the Senate and Read twice and referred to the Committee on Foreign Relations. | 2022-10-11 |
| HRES892 | Calling on the Government of the Republic of Rwanda to release Paul Rusesabagina on humanitarian grounds. | Motion to reconsider laid on the table Agreed to without objection. | 2022-07-14 |
| HJRes46 | Relating to a national emergency declared by the President on February 15, 2019. | The Chair announced that the bill and accompanying veto message were referred to the Committee on Transportation and Inf | 2019-03-26 |
Coverage
In the News (1)
Gallego: GOP manufacturing 'reason for another regime change war' in Cuba
Sen. Ruben Gallego (D-Ariz.) on Wednesday said GOP lawmakers are manufacturing a “regime change” in Cuba amid the Trump administration’s oil blockade and charges against former President Raúl Castro. “We’re seeing Republicans manufacture a reason for another regime change war in
Recent Videos (24)
Off The Press House Dem: ICE Is An 'Abusive Rogue Organization' Under Trump
MS NOW Soboroff on the harsh realities of Trump's immigration policies
America Reacts I WON’T PLAY THAT GAME! Rubio SHUTS DOWN Joaquin Castro’s Emotional Trap in Explosive Hearing
Forbes Breaking News 'That Would Be A Catastrophe For The Cuban People': Castro Torches Trump Over Cuba Policy
Forbes Breaking News 'You're Refusing To Tell Me': Joaquin Castro Grills State Official On People Involved In Cuba Talks
JoaquinCastroTX Visited Juan Velasco. He’s at an ICE prison in Laredo, Texas. He should be at home with his family.
N+ UNIVISION Niños Traumatizados en Centro de ICE: Senador Castro
Forbes Breaking News JUST IN: Castro Accuses DHS Of 'Torturing' A 5-Year-Old Girl In Texas ICE Facility After Visit
KCWX 2 Television San Antonio Launches DNA Program to Solve Cold Cases
AU CLALS Rep. Castro On Why Latin Americans should Vote
Entertainment Central US Two-year-old held by ICE sick and not getting adequate care, Democrat warns
Machuca News The Azteca Post 🚨 Rep. Joaquín Castro alerta sobre el riesgo nuclear en el conflicto Irán-Israel
Forbes Breaking News Joaquin Castro Asks Tulsi Gabbard How Israel's Goals In Iran War Differ From Those Of The U.S.
Face the Nation Rep. Castro presses Gabbard on whether U.S. and Israel's goals in Iran war are aligned
CBS News Watch: Gabbard acknowledges differences with U.S. and Israel's goals in Iran war
MS NOW Gabbard: Israel's goal sin Iran are different from Trump's
C-SPAN House Dems & Immigration Advocates Hold a Press Conference on Release of Families from ICE Detention : CSPAN : March 16, 2026 5:19am-5:59am EDT
C-SPAN House Dems & Immigration Advocates Hold a Press Conference on Release of Families from ICE Detention : CSPAN : March 10, 2026 4:34am EDT
KSAT 12 McAllen family released from ICE custody after being detained, separated by ICE, Rep. Castro says
Gina Hinojosa Election Night Party with Gina Hinojosa for Texas Governor!
C-SPAN House Hispanic Caucus Holds News Conference on Venezuela : CSPAN : January 9, 2026 1:03pm-1:39pm EST
C-SPAN Rep. Castro, Beto O'Rourke & Texas Democrats Rally Against Redistricting : CSPAN : August 13, 2025 1:39pm-2:26pm EDT
C-SPAN Rep. Castro, Beto O'Rourke & Texas Democrats Rally Against Redistricting : CSPAN : August 12, 2025 4:08am-4:53am EDT
C-SPAN Rep. Castro, Beto O'Rourke & Texas Democrats Rally Against Redistricting : CSPAN : August 12, 2025 12:32am-1:18am EDT

Sorry, the comment form is closed at this time.