Who represents Florida’s 13th Congressional District?
Anna Paulina Luna (Republican) represents the 13th district of Florida in the U.S. House of Representatives. This page tracks every roll-call vote, every bill they’ve sponsored, and every news article we’ve matched to their record.
View full Florida delegation → · Anna Paulina Luna full profile →
Anna Paulina Luna
Representative — Florida, District 13.0
Republican (since 2025)
IncumbentBiographyAnna Paulina Luna is an American politician and Air Force veteran serving as the U.S.Read more →
Anna Paulina Luna is an American politician and Air Force veteran serving as the U.S. representative for Florida's 13th congressional district since 2023. A member of the Republican Party, she is the first Mexican-American woman elected to Congress from Florida.
Committees
Committee Assignments — 119th Congress
Committee data not yet ingested for this member.
Money & Influence
Top Funders — 2026 Cycle
| Committee | Type | Receipts | Filed |
|---|---|---|---|
| TOTAL — APRIL QUARTERLY | TOTAL | $2.3M | 2026-03-31 |
| Individual contributions | IND | $1.1M | 2026-03-31 |
| PAC contributions | PAC | $76K | 2026-03-31 |
| Other receipts | OTHER | $2K | 2026-03-31 |
Source: openFEC
Recent Stock Trades
No STOCK Act disclosures on file in the past 180 days.
Legislative Activity
Recent Voting Record (100 shown)
| Date | Bill | Question | Vote | Result |
|---|---|---|---|---|
| 2026-04-30 | Recorded Vote | Yea | Failed | |
| 2026-04-30 | Recorded Vote | Yea | Agreed to | |
| 2026-04-30 | Recorded Vote | Yea | Agreed to | |
| 2026-04-30 | Recorded Vote | Yea | Agreed to | |
| 2026-04-30 | Yea-and-Nay | Nay | Failed | |
| 2026-04-30 | Yea-and-Nay | Yea | Passed | |
| 2026-04-30 | Recorded Vote | Yea | Failed | |
| 2026-04-30 | Recorded Vote | Yea | Failed | |
| 2026-04-30 | Recorded Vote | Yea | Agreed to | |
| 2026-04-30 | Recorded Vote | Nay | Agreed to | |
| 2026-04-30 | Recorded Vote | Yea | Failed | |
| 2026-04-30 | 2/3 Yea-And-Nay | Not Voting | Passed | |
| 2026-04-29 | Yea-and-Nay | Yea | Passed | |
| 2026-04-29 | Recorded Vote | Yea | Passed | |
| 2026-04-29 | Yea-and-Nay | Nay | Passed | |
| 2026-04-29 | Yea-and-Nay | Yea | Passed | |
| 2026-04-27 | HR7959 | 2/3 Yea-And-Nay | Not Voting | Passed |
| 2026-04-27 | HR227 | 2/3 Yea-And-Nay | Not Voting | Passed |
| 2026-04-23 | HR5587 | Yea-and-Nay | Not Voting | Passed |
| 2026-04-22 | HR4690 | Yea-and-Nay | Yea | Passed |
| 2026-04-22 | HR6387 | Yea-and-Nay | Nay | Failed |
| 2026-04-22 | HRES1189 | Recorded Vote | Yea | Passed |
| 2026-04-22 | HR4690 | Yea-and-Nay | Nay | Failed |
| 2026-04-22 | HR6387 | Yea-and-Nay | Yea | Passed |
| 2026-04-22 | HRES1189 | Yea-and-Nay | Yea | Passed |
| 2026-04-22 | HRES1182 | Yea-and-Nay | Yea | Passed |
| 2026-04-21 | HR5201 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-21 | S1020 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-21 | HR2493 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-20 | HR5200 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-20 | HR1681 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-17 | HRES1175 | Recorded Vote | Yea | Failed |
| 2026-04-17 | Yea-and-Nay | Yea | Failed | |
| 2026-04-17 | Yea-and-Nay | Yea | Passed | |
| 2026-04-16 | HCONRES40 | Yea-and-Nay | Nay | Failed |
| 2026-04-16 | HR6398 | Yea-and-Nay | Yea | Passed |
| 2026-04-16 | HRES965 | Yea-and-Nay | Nay | Passed |
| 2026-04-16 | HR6409 | Yea-and-Nay | Yea | Passed |
| 2026-04-16 | HR6398 | Yea-and-Nay | Nay | Failed |
| 2026-04-16 | HR6409 | Yea-and-Nay | Nay | Failed |
| 2026-04-16 | HRES1156 | Yea-and-Nay | Yea | Passed |
| 2026-04-16 | HR1689 | Yea-and-Nay | Nay | Passed |
| 2026-04-15 | HRES1174 | Recorded Vote | Yea | Passed |
| 2026-04-15 | HRES965 | Yea-and-Nay | Nay | Passed |
| 2026-04-15 | HRES1174 | Yea-and-Nay | Yea | Passed |
| 2026-04-14 | HR7613 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-14 | HR1011 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-03-27 | HRES1142 | Yea-and-Nay | Not Voting | Passed |
| 2026-03-27 | Yea-and-Nay | Not Voting | Passed | |
| 2026-03-27 | HR7084 | Yea-and-Nay | Not Voting | Passed |
| 2026-03-27 | HRES1142 | Recorded Vote | Not Voting | Passed |
| 2026-03-26 | HR8029 | Yea-and-Nay | Yea | Passed |
| 2026-03-26 | HRES1128 | Yea-and-Nay | Yea | Passed |
| 2026-03-26 | HR8029 | Yea-and-Nay | Nay | Failed |
| 2026-03-25 | HR5103 | Yea-and-Nay | Nay | Failed |
| 2026-03-25 | HR5103 | Yea-and-Nay | Yea | Passed |
| 2026-03-25 | HRES1131 | Yea-and-Nay | Yea | Passed |
| 2026-03-25 | HRES1131 | Recorded Vote | Yea | Passed |
| 2026-03-24 | HR6422 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-03-19 | HR4638 | Yea-and-Nay | Not Voting | Passed |
| 2026-03-18 | HR556 | Yea-and-Nay | Not Voting | Failed |
| 2026-03-18 | HR556 | Recorded Vote | Not Voting | Passed |
| 2026-03-18 | HR1958 | Yea-and-Nay | Not Voting | Passed |
| 2026-03-18 | HJRES139 | 2/3 Yea-And-Nay | Not Voting | Failed |
| 2026-03-17 | HR4294 | 2/3 Yea-And-Nay | Nay | Passed |
| 2026-03-17 | S3971 | 2/3 Yea-And-Nay | Nay | Passed |
| 2026-03-17 | HRES1115 | Yea-and-Nay | Yea | Passed |
| 2026-03-17 | HRES1115 | Recorded Vote | Yea | Passed |
| 2026-03-05 | HCONRES38 | Yea-and-Nay | Nay | Failed |
| 2026-03-05 | HRES1099 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-03-05 | HR7744 | Yea-and-Nay | Nay | Failed |
| 2026-03-05 | HR7744 | Yea-and-Nay | Yea | Passed |
| 2026-03-04 | S723 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-03-04 | HRES1095 | Yea-and-Nay | Yea | Passed |
| 2026-03-04 | HRES1100 | Yea-and-Nay | Nay | Passed |
| 2026-03-04 | HRES1095 | Recorded Vote | Yea | Passed |
| 2026-03-04 | HR6472 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-02-25 | HR4758 | Yea-and-Nay | Nay | Failed |
| 2026-02-25 | HR4758 | Yea-and-Nay | Yea | Passed |
| 2026-02-24 | HRES1075 | Recorded Vote | Yea | Passed |
| 2026-02-24 | S2503 | 2/3 Yea-And-Nay | Yea | Failed |
| 2026-02-24 | HR6329 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-02-24 | HRES1075 | Yea-and-Nay | Yea | Passed |
| 2026-02-24 | HR4626 | Yea-and-Nay | Yea | Passed |
| 2026-02-24 | HR4626 | Yea-and-Nay | Nay | Failed |
| 2026-02-12 | HR2189 | Yea-and-Nay | Not Voting | Passed |
| 2026-02-11 | HR3617 | Yea-and-Nay | Nay | Failed |
| 2026-02-11 | S1383 | Yea-and-Nay | Nay | Failed |
| 2026-02-11 | S1383 | Yea-and-Nay | Yea | Passed |
| 2026-02-11 | HRES1057 | Recorded Vote | Yea | Passed |
| 2026-02-11 | HR3617 | Yea-and-Nay | Yea | Passed |
| 2026-02-11 | HJRES72 | Yea-and-Nay | Nay | Passed |
| 2026-02-11 | HR261 | Yea-and-Nay | Nay | Failed |
| 2026-02-11 | HR261 | Yea-and-Nay | Yea | Passed |
| 2026-02-11 | HRES1057 | Yea-and-Nay | Yea | Passed |
| 2026-02-10 | HRES1042 | Recorded Vote | Yea | Failed |
| 2026-02-10 | HRES1042 | Yea-and-Nay | Yea | Passed |
| 2026-02-09 | HR1531 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-02-09 | HR6644 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-02-04 | HJRES142 | Yea-and-Nay | Yea | Passed |
Bills Sponsored (3 bills introduced)
| Bill | Title | Latest Action | Date |
|---|---|---|---|
| HRES1344 | Finding that Merrick Garland, Attorney General of the United States, is in contempt of the House of Representatives for disobeying a certain subpoena. | Motion to reconsider laid on the table Agreed to without objection. | 2024-07-11 |
| HRES521 | Censuring Adam Schiff, Representative of the 30th Congressional District of California. | Motion to reconsider laid on the table Agreed to without objection. | 2023-06-21 |
| HRES489 | Censuring and condemning Adam Schiff, Representative of California's 30th Congressional District. | On motion to table the measure Agreed to by the Yeas and Nays: 225 - 196, 7 Present (Roll no. 269). | 2023-06-14 |
Coverage
No news available yet — check back soon.
Recent Videos (4)
C-SPAN Washington Journal Rep. Anna Paulina Luna R-FL : CSPAN : March 18, 2026 4:40pm-4:46pm EDT
C-SPAN Rep. Luna R-FL Speaks Outside Bill Clinton Deposition in New York : CSPAN : February 27, 2026 12:46pm-12:56pm EST
C-SPAN Washington Journal Rep. Anna Paulina Luna R-FL : CSPAN : December 4, 2025 7:36pm-7:39pm EST
C-SPAN Rep. Anna Paulina Luna Speaks at Turning Point USA Student Action Summit : CSPAN : July 14, 2025 5:34pm-5:56pm EDT
