Who represents Massachusetts’s 2nd Congressional District?
James P. McGovern (Democrat) represents the 2nd district of Massachusetts in the U.S. House of Representatives. This page tracks every roll-call vote, every bill they’ve sponsored, and every news article we’ve matched to their record.
View full Massachusetts delegation → · James P. McGovern full profile →
James P. McGovern
Representative — Massachusetts, District 2.0
Democrat (since 2025)
IncumbentBiographyJames Patrick McGovern is an American politician who has been a member of the United States House of Representatives since 1997, representing Massachusetts's 2nd congressional district since 2013.Read more →
James Patrick McGovern is an American politician who has been a member of the United States House of Representatives since 1997, representing Massachusetts's 2nd congressional district since 2013. A Democrat, he is the ranking member of the House Rules Committee, chaired the Congressional-Executive Commission on China, and is the co-chair of the Tom Lantos Human Rights Commission.
His district, numbered as the 3rd district from 1997 to 2013, stretches from Worcester to the Pioneer Valley.
Committees
Committee Assignments — 119th Congress
Committee data not yet ingested for this member.
Money & Influence
Top Funders — 2026 Cycle
| Committee | Type | Receipts | Filed |
|---|---|---|---|
| TOTAL — APRIL QUARTERLY | TOTAL | $516K | 2026-03-31 |
| Individual contributions | IND | $376K | 2026-03-31 |
| PAC contributions | PAC | $137K | 2026-03-31 |
| Other receipts | OTHER | $3K | 2026-03-31 |
Source: openFEC
Recent Stock Trades
No STOCK Act disclosures on file in the past 180 days.
Legislative Activity
Recent Voting Record (100 shown)
| Date | Bill | Question | Vote | Result |
|---|---|---|---|---|
| 2026-04-30 | Recorded Vote | Nay | Failed | |
| 2026-04-30 | Recorded Vote | Nay | Agreed to | |
| 2026-04-30 | Recorded Vote | Nay | Agreed to | |
| 2026-04-30 | Recorded Vote | Nay | Agreed to | |
| 2026-04-30 | Yea-and-Nay | Yea | Failed | |
| 2026-04-30 | Yea-and-Nay | Nay | Passed | |
| 2026-04-30 | Recorded Vote | Nay | Failed | |
| 2026-04-30 | Recorded Vote | Nay | Failed | |
| 2026-04-30 | Recorded Vote | Yea | Agreed to | |
| 2026-04-30 | Recorded Vote | Yea | Agreed to | |
| 2026-04-30 | Recorded Vote | Nay | Failed | |
| 2026-04-30 | 2/3 Yea-And-Nay | Nay | Passed | |
| 2026-04-29 | Yea-and-Nay | Nay | Passed | |
| 2026-04-29 | Recorded Vote | Nay | Passed | |
| 2026-04-29 | Yea-and-Nay | Nay | Passed | |
| 2026-04-29 | Yea-and-Nay | Nay | Passed | |
| 2026-04-27 | HR7959 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-27 | HR227 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-23 | HR5587 | Yea-and-Nay | Nay | Passed |
| 2026-04-22 | HR4690 | Yea-and-Nay | Nay | Passed |
| 2026-04-22 | HR6387 | Yea-and-Nay | Yea | Failed |
| 2026-04-22 | HRES1189 | Recorded Vote | Nay | Passed |
| 2026-04-22 | HR4690 | Yea-and-Nay | Yea | Failed |
| 2026-04-22 | HR6387 | Yea-and-Nay | Nay | Passed |
| 2026-04-22 | HRES1189 | Yea-and-Nay | Nay | Passed |
| 2026-04-22 | HRES1182 | Yea-and-Nay | Nay | Passed |
| 2026-04-21 | HR5201 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-21 | S1020 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-21 | HR2493 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-20 | HR5200 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-20 | HR1681 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-17 | HRES1175 | Recorded Vote | Nay | Failed |
| 2026-04-17 | Yea-and-Nay | Nay | Failed | |
| 2026-04-17 | Yea-and-Nay | Nay | Passed | |
| 2026-04-16 | HCONRES40 | Yea-and-Nay | Yea | Failed |
| 2026-04-16 | HR6398 | Yea-and-Nay | Nay | Passed |
| 2026-04-16 | HRES965 | Yea-and-Nay | Yea | Passed |
| 2026-04-16 | HR6409 | Yea-and-Nay | Nay | Passed |
| 2026-04-16 | HR6398 | Yea-and-Nay | Yea | Failed |
| 2026-04-16 | HR6409 | Yea-and-Nay | Yea | Failed |
| 2026-04-16 | HRES1156 | Yea-and-Nay | Nay | Passed |
| 2026-04-16 | HR1689 | Yea-and-Nay | Yea | Passed |
| 2026-04-15 | HRES1174 | Recorded Vote | Nay | Passed |
| 2026-04-15 | HRES965 | Yea-and-Nay | Yea | Passed |
| 2026-04-15 | HRES1174 | Yea-and-Nay | Nay | Passed |
| 2026-04-14 | HR7613 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-14 | HR1011 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-03-27 | HRES1142 | Yea-and-Nay | Nay | Passed |
| 2026-03-27 | Yea-and-Nay | Nay | Passed | |
| 2026-03-27 | HR7084 | Yea-and-Nay | Nay | Passed |
| 2026-03-27 | HRES1142 | Recorded Vote | Nay | Passed |
| 2026-03-26 | HR8029 | Yea-and-Nay | Nay | Passed |
| 2026-03-26 | HRES1128 | Yea-and-Nay | Nay | Passed |
| 2026-03-26 | HR8029 | Yea-and-Nay | Yea | Failed |
| 2026-03-25 | HR5103 | Yea-and-Nay | Yea | Failed |
| 2026-03-25 | HR5103 | Yea-and-Nay | Nay | Passed |
| 2026-03-25 | HRES1131 | Yea-and-Nay | Nay | Passed |
| 2026-03-25 | HRES1131 | Recorded Vote | Nay | Passed |
| 2026-03-24 | HR6422 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-03-19 | HR4638 | Yea-and-Nay | Nay | Passed |
| 2026-03-18 | HR556 | Yea-and-Nay | Yea | Failed |
| 2026-03-18 | HR556 | Recorded Vote | Nay | Passed |
| 2026-03-18 | HR1958 | Yea-and-Nay | Nay | Passed |
| 2026-03-18 | HJRES139 | 2/3 Yea-And-Nay | Nay | Failed |
| 2026-03-17 | HR4294 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-03-17 | S3971 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-03-17 | HRES1115 | Yea-and-Nay | Nay | Passed |
| 2026-03-17 | HRES1115 | Recorded Vote | Nay | Passed |
| 2026-03-05 | HCONRES38 | Yea-and-Nay | Yea | Failed |
| 2026-03-05 | HRES1099 | 2/3 Yea-And-Nay | Nay | Passed |
| 2026-03-05 | HR7744 | Yea-and-Nay | Yea | Failed |
| 2026-03-05 | HR7744 | Yea-and-Nay | Nay | Passed |
| 2026-03-04 | S723 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-03-04 | HRES1095 | Yea-and-Nay | Nay | Passed |
| 2026-03-04 | HRES1100 | Yea-and-Nay | Nay | Passed |
| 2026-03-04 | HRES1095 | Recorded Vote | Nay | Passed |
| 2026-03-04 | HR6472 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-02-25 | HR4758 | Yea-and-Nay | Yea | Failed |
| 2026-02-25 | HR4758 | Yea-and-Nay | Nay | Passed |
| 2026-02-24 | HRES1075 | Recorded Vote | Nay | Passed |
| 2026-02-24 | S2503 | 2/3 Yea-And-Nay | Yea | Failed |
| 2026-02-24 | HR6329 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-02-24 | HRES1075 | Yea-and-Nay | Nay | Passed |
| 2026-02-24 | HR4626 | Yea-and-Nay | Nay | Passed |
| 2026-02-24 | HR4626 | Yea-and-Nay | Yea | Failed |
| 2026-02-12 | HR2189 | Yea-and-Nay | Nay | Passed |
| 2026-02-11 | HR3617 | Yea-and-Nay | Yea | Failed |
| 2026-02-11 | S1383 | Yea-and-Nay | Yea | Failed |
| 2026-02-11 | S1383 | Yea-and-Nay | Nay | Passed |
| 2026-02-11 | HRES1057 | Recorded Vote | Nay | Passed |
| 2026-02-11 | HR3617 | Yea-and-Nay | Nay | Passed |
| 2026-02-11 | HJRES72 | Yea-and-Nay | Yea | Passed |
| 2026-02-11 | HR261 | Yea-and-Nay | Yea | Failed |
| 2026-02-11 | HR261 | Yea-and-Nay | Nay | Passed |
| 2026-02-11 | HRES1057 | Yea-and-Nay | Nay | Passed |
| 2026-02-10 | HRES1042 | Recorded Vote | Nay | Failed |
| 2026-02-10 | HRES1042 | Yea-and-Nay | Nay | Passed |
| 2026-02-09 | HR1531 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-02-09 | HR6644 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-02-04 | HJRES142 | Yea-and-Nay | Nay | Passed |
Bills Sponsored (34 bills introduced)
| Bill | Title | Latest Action | Date |
|---|---|---|---|
| HR1834 | Breaking the Gridlock Act | Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 319. | 2026-02-10 |
| HCONRES68 | To direct the removal of United States Armed Forces from Venezuela that have not been authorized by Congress. | Motion to reconsider laid on the table Agreed to without objection. | 2026-01-22 |
| HRES780 | Providing for consideration of the bill (H.R. 1834) to advance policy priorities that will break the gridlock. | Motion to reconsider laid on the table Agreed to without objection. | 2026-01-08 |
| HCONRES64 | To direct the removal of United States Armed Forces from hostilities within or against Venezuela that have not been authorized by Congress. | Motion to reconsider laid on the table Agreed to without objection. | 2025-12-17 |
| HR533 | Promoting a Resolution to the Tibet-China Dispute Act | Received in the Senate and Read twice and referred to the Committee on Foreign Relations. | 2024-02-26 |
| HRES1531 | Providing for consideration of the Senate amendment to the House amendment to the Senate amendment to the bill (H.R. 2617) to amend section 1115 of title 31, United States Code, to amend the descripti | Motion to reconsider laid on the table Agreed to without objection. | 2022-12-23 |
| HR1155 | Uyghur Forced Labor Prevention Act | Received in the Senate. | 2022-12-22 |
| HRES1529 | Providing for consideration of the bill (H.R. 9640) to amend the Internal Revenue Code of 1986 to provide for examination and disclosure with respect to Presidential income tax returns; providing for | Motion to reconsider laid on the table Agreed to without objection. | 2022-12-21 |
| HRES1519 | Providing for consideration of the bill (H.R. 8393) to enable the people of Puerto Rico to choose a permanent, nonterritorial, fully self-governing political status for Puerto Rico and to provide for | Motion to reconsider laid on the table Agreed to without objection. | 2022-12-15 |
| HRES1508 | Providing for consideration of the bill (H.R. 3648) to amend the Immigration and Nationality Act to eliminate the per-country numerical limitation for employment-based immigrants, to increase the per- | Motion to reconsider laid on the table Agreed to without objection. | 2022-12-06 |
| HRES1499 | Providing for consideration of the bill (H.R. 3372) to authorize implementation grants to community-based nonprofits to operate one-stop reentry centers; providing for consideration of the bill (H.R. | Motion to reconsider laid on the table Agreed to without objection. | 2022-11-30 |
| HRES1404 | Providing for consideration of the Senate amendment to the bill (H.R. 6833) to amend title XXVII of the Public Health Service Act, the Internal Revenue Code of 1986, and the Employee Retirement Income | Motion to reconsider laid on the table Agreed to without objection. | 2022-09-30 |
| HRES1377 | Providing for consideration of the bill (H.R. 4118) to authorize the Secretary of Health and Human Services to build safer, thriving communities, and save lives, by investing in effective community-ba | Motion to reconsider laid on the table Agreed to without objection. | 2022-09-22 |
| HRES1316 | Providing for consideration of the Senate amendment to the bill (H.R. 5376) to provide for reconciliation pursuant to title II of S. Con. Res. 14. | Motion to reconsider laid on the table Agreed to without objection. | 2022-08-12 |
| HRES1300 | Waiving a requirement of clause 6(a) of rule XIII with respect to consideration of certain resolutions reported from the Committee on Rules, and for other purposes. | Motion to reconsider laid on the table Agreed to without objection. | 2022-07-29 |
| HRES1302 | Providing for consideration of the bill (H.R. 1808) to regulate assault weapons, to ensure that the right to keep and bear arms is not unlimited, and for other purposes. | Motion to reconsider laid on the table Agreed to without objection. | 2022-07-29 |
| HRES1204 | Providing for consideration of the Senate amendments to the House amendment to the bill (S. 2938) to designate the United States Courthouse and Federal Building located at 111 North Adams Street in Ta | Motion to reconsider laid on the table Agreed to without objection. | 2022-06-24 |
| HRES1153 | Providing for consideration of the bill (H.R. 2377) to authorize the issuance of extreme risk protection orders; providing for consideration of the bill (H.R. 7910) to amend title 18, United States Co | Motion to reconsider laid on the table Agreed to without objection. | 2022-06-08 |
| HRES973 | Providing for consideration of Senate amendment to the bill (H.R. 2471) to measure the progress of post-disaster recovery and efforts to address corruption, governance, rule of law, and media freedoms | Motion to reconsider laid on the table Agreed to without objection. | 2022-03-09 |
| HRES950 | Providing for consideration of the bill (H.R. 3967) to improve health care and benefits for veterans exposed to toxic substances, and for other purposes. | Motion to reconsider laid on the table Agreed to without objection. | 2022-03-01 |
| HRES868 | Providing for consideration of the Senate amendment to the bill (H.R. 5746) to amend title 51, United States Code, to extend the authority of the National Aeronautics and Space Administration to enter | Motion to reconsider laid on the table Agreed to without objection. | 2022-01-12 |
| HRES849 | Providing for consideration of the (H.R. 5665) to establish in the Department of State the Office to Monitor and Combat Islamophobia, and for other purposes. | Motion to reconsider laid on the table Agreed to without objection. | 2021-12-14 |
| HRES803 | Providing for further consideration of the bill (H.R. 5376) to provide for reconciliation pursuant to title II of S. Con. Res. 14. | Motion to reconsider laid on the table Agreed to without objection. | 2021-11-18 |
| HRES774 | Providing for consideration of the bill (H.R. 5376) to provide for reconciliation pursuant to title II of S. Con. Res. 14; and for other purposes. | Motion to reconsider laid on the table Agreed to without objection. | 2021-11-06 |
| HRES727 | Relating to the consideration of House Report 117–152 and an accompanying resolution. | Motion to reconsider laid on the table Agreed to without objection. | 2021-10-21 |
| HRES716 | Providing for consideration of the bill (H.R. 2119) to amend the Family Violence Prevention and Services Act to make improvements; providing for consideration of the bill (H.R. 3110) to amend the Fair | Motion to reconsider laid on the table Agreed to without objection. | 2021-10-12 |
| HRES688 | Providing for consideration of the bill (S. 1301) to provide for the publication by the Secretary of Health and Human Services of physical activity recommendations for Americans. | Motion to reconsider laid on the table Agreed to without objection. | 2021-09-29 |
| HRES555 | Providing for consideration of the bill (H.R. 4502) making appropriations for the Departments of Labor, Health and Human Services, and Education, and related agencies for the fiscal year ending Septem | Motion to reconsider laid on the table Agreed to without objection. | 2021-07-27 |
| HRES473 | Providing for consideration of the bill (H.R. 256) to repeal the Authorization for Use of Military Force Against Iraq Resolution of 2002; providing for consideration of the bill (H.R. 1187) to provide | Motion to reconsider laid on the table Agreed to without objection. (text: CR H2716) | 2021-06-14 |
| HRES409 | Providing for consideration of the bill (H.R. 3233) to establish the National Commission to Investigate the January 6 Attack on the United States Capitol Complex, and for other purposes; and providing | Motion to reconsider laid on the table Agreed to without objection. | 2021-05-19 |
| HRES198 | Providing for consideration of the Senate amendment to the bill (H.R. 1319) to provide for reconciliation pursuant to title II of S. Con. Res. 5. | Motion to reconsider laid on the table Agreed to without objection. | 2021-03-09 |
| HRES166 | Providing for consideration of the bill (H.R. 1319) to provide for reconciliation pursuant to title II of S. Con. Res. 5. | Motion to reconsider laid on the table Agreed to without objection. | 2021-02-26 |
| HRES91 | Providing for consideration of the Resolution (H. Res. 72) removing a certain Member from certain standing committees of the House of Representatives. | Motion to reconsider laid on the table Agreed to without objection. | 2021-02-04 |
| HRES41 | Providing for consideration of the resolution (H. Res. 24) impeaching Donald John Trump, President of the United States, for high crimes and misdemeanors. | Motion to reconsider laid on the table Agreed to without objection. | 2021-01-13 |
Coverage
No news available yet — check back soon.
