01 Apr Daniel S. Goldman
Daniel S. Goldman
Representative — New York, District 10
Democrat
Serving since 2023 (2 terms) · Born 1976
incumbent
Total Votes
Nay
Not Voting
Present
Yea
Daniel Sachs Goldman is an American politician and lawyer who has been the U.S. representative for New York's 10th congressional district since 2023. A member of the Democratic Party, he previously served as the lead majority counsel in the first impeachment inquiry against Donald Trump and lead counsel to House Managers in Trump's impeachment trial which was also in 2019.
BiographyDaniel Sachs Goldman is an American politician and lawyer who has been the U.S.Read more →
Committees
Committee Assignments — 119th Congress
Committee data not yet ingested for this member.
Money & Influence
Top Funders — 2026 Cycle
| Committee | Type | Receipts | Filed |
|---|---|---|---|
| TOTAL — OCTOBER QUARTERLY | TOTAL | $8.7M | 2026-09-30 |
| Individual contributions | IND | $5.0M | 2026-09-30 |
| Candidate self-funding | SELF | $2.5M | 2026-09-30 |
| PAC contributions | PAC | $484K | 2026-09-30 |
| Party committee contributions | PARTY | $613 | 2026-09-30 |
Source: openFEC
Recent Stock Trades
No STOCK Act disclosures on file in the past 180 days.
Legislative Activity
Recent Voting Record (100 shown)
| Date | Bill | Question | Vote | Result |
|---|---|---|---|---|
| 2026-09-16 | HR9340 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-16 | HR9497 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-16 | S2403 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-16 | HR5334 | Yea-and-Nay | Yea | Passed |
| 2026-09-16 | HR9576 | Yea-and-Nay | Nay | Passed |
| 2026-09-16 | HR10326 | Yea-and-Nay | Nay | Passed |
| 2026-09-16 | HJRES213 | Yea-and-Nay | Nay | Passed |
| 2026-09-15 | HR2978 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HR8278 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HR4646 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HR2140 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HR9500 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HJRES210 | Yea-and-Nay | Nay | Passed |
| 2026-09-15 | HCONRES93 | Yea-and-Nay | Yea | Passed |
| 2026-09-15 | HRES1486 | Yea-and-Nay | Present | Passed |
| 2026-09-15 | HRES1530 | Yea-and-Nay | Nay | Passed |
| 2026-09-15 | HRES1530 | Recorded Vote | Nay | Passed |
| 2026-09-14 | HR4219 | 2/3 Yea-And-Nay | Not Voting | Passed |
| 2026-09-14 | HR3276 | 2/3 Yea-And-Nay | Not Voting | Passed |
| 2026-09-03 | HR4795 | Yea-and-Nay | Not Voting | Passed |
| 2026-09-02 | HJRES1 | 2/3 Yea-And-Nay | Not Voting | Failed |
| 2026-09-02 | HR1501 | Yea-and-Nay | Not Voting | Passed |
| 2026-09-01 | HR6500 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-01 | HRES1499 | Recorded Vote | Nay | Passed |
| 2026-09-01 | HRES1499 | Yea-and-Nay | Nay | Passed |
| 2026-09-01 | HRES1498 | Yea-and-Nay | Yea | Passed |
| 2026-09-01 | HR9436 | Yea-and-Nay | Yea | Failed |
| 2026-09-01 | HR9436 | Yea-and-Nay | Nay | Passed |
| 2026-09-01 | HRES1490 | Yea-and-Nay | Nay | Passed |
| 2026-08-31 | S307 | 2/3 Yea-And-Nay | Not Voting | Passed |
| 2026-08-31 | S32 | 2/3 Yea-And-Nay | Not Voting | Passed |
| 2026-07-23 | HCONRES89 | Yea-and-Nay | Yea | Passed |
| 2026-07-23 | HR8884 | Yea-and-Nay | Nay | Passed |
| 2026-07-22 | HR7008 | Yea-and-Nay | Nay | Passed |
| 2026-07-22 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-22 | HR8800 | Yea-and-Nay | Nay | Passed |
| 2026-07-22 | HR7008 | Yea-and-Nay | Yea | Failed |
| 2026-07-22 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-22 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-22 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-22 | HR8800 | Yea-and-Nay | Yea | Failed |
| 2026-07-22 | HCONRES113 | Yea-and-Nay | Nay | Passed |
| 2026-07-21 | HRES1438 | Recorded Vote | Nay | Passed |
| 2026-07-21 | HR1118 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-21 | HRES1438 | Yea-and-Nay | Nay | Passed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Not Voting | Agreed to |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-21 | HR6955 | Yea-and-Nay | Yea | Failed |
| 2026-07-21 | HR6955 | Yea-and-Nay | Nay | Passed |
| 2026-07-21 | HR9770 | Yea-and-Nay | Nay | Passed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-20 | HR4541 | 2/3 Yea-And-Nay | Not Voting | Passed |
| 2026-07-20 | HR8823 | 2/3 Yea-And-Nay | Not Voting | Passed |
| 2026-07-16 | HR5362 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-16 | HR9237 | Yea-and-Nay | Yea | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Not Voting | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Not Voting | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Yea-and-Nay | Yea | Failed |
| 2026-07-15 | HR8595 | Yea-and-Nay | Nay | Passed |
| 2026-07-14 | HRES1423 | Yea-and-Nay | Not Voting | Passed |
| 2026-07-14 | HRES1423 | Recorded Vote | Not Voting | Passed |
| 2026-07-14 | HR139 | Yea-and-Nay | Yea | Passed |
| 2026-07-14 | HR1181 | Yea-and-Nay | Yea | Failed |
| 2026-07-14 | HR1181 | Yea-and-Nay | Nay | Passed |
| 2026-07-13 | HR3106 | 2/3 Yea-And-Nay | Not Voting | Passed |
| 2026-07-13 | HR8897 | 2/3 Yea-And-Nay | Not Voting | Passed |
| 2026-06-30 | HRES1398 | Yea-and-Nay | Nay | Passed |
| 2026-06-30 | HRES1398 | Recorded Vote | Nay | Failed |
| 2026-06-30 | HCONRES108 | Yea-and-Nay | Yea | Failed |
| 2026-06-30 | HRES1399 | Yea-and-Nay | Yea | Passed |
| 2026-06-29 | HR7757 | 2/3 Yea-And-Nay | Not Voting | Passed |
| 2026-06-29 | HR7128 | 2/3 Yea-And-Nay | Not Voting | Passed |
| 2026-06-25 | HR2478 | 2/3 Yea-And-Nay | Not Voting | Passed |
| 2026-06-24 | HR7401 | 2/3 Yea-And-Nay | Not Voting | Passed |
| 2026-06-24 | HR915 | 2/3 Yea-And-Nay | Not Voting | Passed |
| 2026-06-23 | S629 | 2/3 Yea-And-Nay | Not Voting | Passed |
| 2026-06-23 | HR6644 | 2/3 Yea-And-Nay | Not Voting | Passed |
| 2026-06-11 | 2/3 Yea-And-Nay | Not Voting | Failed | |
| 2026-06-11 | HRES1335 | Yea-and-Nay | Not Voting | Passed |
| 2026-06-10 | HR7892 | Yea-and-Nay | Nay | Passed |
| 2026-06-10 | HR8312 | Yea-and-Nay | Nay | Passed |
| 2026-06-10 | HR8464 | Yea-and-Nay | Yea | Failed |
| 2026-06-10 | HR8464 | Yea-and-Nay | Nay | Passed |
| 2026-06-09 | HRES1345 | Yea-and-Nay | Nay | Passed |
| 2026-06-09 | HRES1345 | Recorded Vote | Nay | Passed |
Bills Sponsored (2 bills introduced)
| Bill | Title | Latest Action | Date |
|---|---|---|---|
| HR1993 | 25th Anniversary of 9/11 Commemorative Coin Act | Received in the Senate. | 2026-05-21 |
| HR4058 | Enhancing Stakeholder Support and Outreach for Preparedness Grants Act | Received in the Senate and Read twice and referred to the Committee on Homeland Security and Governmental Affairs. | 2025-11-20 |
Coverage
From Purple Voice (4)
Members Who Missed the Most Votes This Month
5 members missed 5+ recorded roll-call votes in the past 30 days. Top of the list missed 18.
Members Who Missed the Most Votes This Month
5 members missed 5+ recorded roll-call votes in the past 30 days. Top of the list missed 20.
Members Who Missed the Most Votes This Month
5 members missed 5+ recorded roll-call votes in the past 30 days. Top of the list missed 25.
HR1993 Passed the House: 25th Anniversary of 9/11 Commemorative Coin Act
HR1993 passed the House on 2026-05-20 (415-0).
In the News (1)
Lander leading Goldman by huge margin in NYC House race: Poll
Former New York City Comptroller Brad Lander (D) is leading incumbent Rep. Dan Goldman (N.Y.) in the Democratic primary for New York’s 10th District by more than 20 points, according to a new survey. In the Emerson College Polling/PIX 11 poll, 56.6 percent of respondents said the
Recent Videos (2)
Food Tank In Conversation with Congressman Daniel S Goldman Food Tank
FOX 5 New York U.S. House candidate Daniel Goldman [interview]

Sorry, the comment form is closed at this time.