01 Apr Josh Gottheimer
Josh Gottheimer
Representative — New Jersey, District 5
Democrat
Serving since 2017 (5 terms) · Born 1975
incumbent
Total Votes
Nay
Not Voting
Present
Yea
Joshua S. Gottheimer is an American politician, attorney, writer, and public policy adviser serving as the U.S. representative for New Jersey's 5th congressional district since 2017. A member of the Democratic Party, his district stretches along the northern border of the state from New York City's densely populated metropolitan suburbs in Bergen County northwest through exurban and rural territory in northern Passaic and Sussex Counties.
BiographyJoshua S. Gottheimer is an American politician, attorney, writer, and public policy adviser serving as the U.S.Read more →
Committees
Committee Assignments — 119th Congress
Committee data not yet ingested for this member.
Money & Influence
Top Funders — 2026 Cycle
| Committee | Type | Receipts | Filed |
|---|---|---|---|
| TOTAL — JULY QUARTERLY | TOTAL | $4.8M | 2026-06-30 |
| Individual contributions | IND | $3.2M | 2026-06-30 |
| PAC contributions | PAC | $882K | 2026-06-30 |
| Other receipts | OTHER | $588K | 2026-06-30 |
Source: openFEC
Recent Stock Trades — Past 180 Days
| Filed | Asset | Action | Range |
|---|---|---|---|
| 2026-06-04 | FN | Buy | $1K–$15K |
| 2026-06-04 | BRK/B | Sell | $1K–$15K |
| 2026-06-04 | TWLO | Buy | $1K–$15K |
| 2026-06-04 | ABBV | Sell | $1K–$15K |
| 2026-06-04 | AMD | Buy | $1K–$15K |
| 2026-06-04 | NSRGY | Sell | $1K–$15K |
| 2026-06-04 | SNDK | Buy | $1K–$15K |
| 2026-06-04 | NSRGY | Sell | $1K–$15K |
| 2026-06-04 | PANW | Buy | $1K–$15K |
| 2026-06-04 | TPH | Sell | $1K–$15K |
Source: STOCK Act PTRs
Legislative Activity
Recent Voting Record (100 shown)
| Date | Bill | Question | Vote | Result |
|---|---|---|---|---|
| 2026-09-16 | HR9340 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-16 | HR9497 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-16 | S2403 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-16 | HR5334 | Yea-and-Nay | Yea | Passed |
| 2026-09-16 | HR9576 | Yea-and-Nay | Yea | Passed |
| 2026-09-16 | HR10326 | Yea-and-Nay | Nay | Passed |
| 2026-09-16 | HJRES213 | Yea-and-Nay | Nay | Passed |
| 2026-09-15 | HR2978 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HR8278 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HR4646 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HR2140 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HR9500 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HJRES210 | Yea-and-Nay | Nay | Passed |
| 2026-09-15 | HCONRES93 | Yea-and-Nay | Yea | Passed |
| 2026-09-15 | HRES1486 | Yea-and-Nay | Nay | Passed |
| 2026-09-15 | HRES1530 | Yea-and-Nay | Nay | Passed |
| 2026-09-15 | HRES1530 | Recorded Vote | Nay | Passed |
| 2026-09-14 | HR4219 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-14 | HR3276 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-03 | HR4795 | Yea-and-Nay | Not Voting | Passed |
| 2026-09-02 | HJRES1 | 2/3 Yea-And-Nay | Nay | Failed |
| 2026-09-02 | HR1501 | Yea-and-Nay | Nay | Passed |
| 2026-09-01 | HR6500 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-01 | HRES1499 | Recorded Vote | Nay | Passed |
| 2026-09-01 | HRES1499 | Yea-and-Nay | Nay | Passed |
| 2026-09-01 | HRES1498 | Yea-and-Nay | Yea | Passed |
| 2026-09-01 | HR9436 | Yea-and-Nay | Yea | Failed |
| 2026-09-01 | HR9436 | Yea-and-Nay | Nay | Passed |
| 2026-09-01 | HRES1490 | Yea-and-Nay | Nay | Passed |
| 2026-08-31 | S307 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-08-31 | S32 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-23 | HCONRES89 | Yea-and-Nay | Yea | Passed |
| 2026-07-23 | HR8884 | Yea-and-Nay | Nay | Passed |
| 2026-07-22 | HR7008 | Yea-and-Nay | Yea | Passed |
| 2026-07-22 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-22 | HR8800 | Yea-and-Nay | Nay | Passed |
| 2026-07-22 | HR7008 | Yea-and-Nay | Yea | Failed |
| 2026-07-22 | HR8800 | Recorded Vote | Yea | Failed |
| 2026-07-22 | HR8800 | Recorded Vote | Yea | Agreed to |
| 2026-07-22 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-22 | HR8800 | Yea-and-Nay | Yea | Failed |
| 2026-07-22 | HCONRES113 | Yea-and-Nay | Nay | Passed |
| 2026-07-21 | HRES1438 | Recorded Vote | Nay | Passed |
| 2026-07-21 | HR1118 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-21 | HRES1438 | Yea-and-Nay | Nay | Passed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Not Voting | Agreed to |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-21 | HR6955 | Yea-and-Nay | Yea | Failed |
| 2026-07-21 | HR6955 | Yea-and-Nay | Yea | Passed |
| 2026-07-21 | HR9770 | Yea-and-Nay | Nay | Passed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-20 | HR4541 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-20 | HR8823 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-16 | HR5362 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-16 | HR9237 | Yea-and-Nay | Yea | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Yea-and-Nay | Yea | Failed |
| 2026-07-15 | HR8595 | Yea-and-Nay | Nay | Passed |
| 2026-07-14 | HRES1423 | Yea-and-Nay | Nay | Passed |
| 2026-07-14 | HRES1423 | Recorded Vote | Nay | Passed |
| 2026-07-14 | HR139 | Yea-and-Nay | Yea | Passed |
| 2026-07-14 | HR1181 | Yea-and-Nay | Yea | Failed |
| 2026-07-14 | HR1181 | Yea-and-Nay | Nay | Passed |
| 2026-07-13 | HR3106 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-13 | HR8897 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-30 | HRES1398 | Yea-and-Nay | Nay | Passed |
| 2026-06-30 | HRES1398 | Recorded Vote | Nay | Failed |
| 2026-06-30 | HCONRES108 | Yea-and-Nay | Nay | Failed |
| 2026-06-30 | HRES1399 | Yea-and-Nay | Yea | Passed |
| 2026-06-29 | HR7757 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-29 | HR7128 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-25 | HR2478 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-24 | HR7401 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-24 | HR915 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-23 | S629 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-23 | HR6644 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-11 | 2/3 Yea-And-Nay | Yea | Failed | |
| 2026-06-11 | HRES1335 | Yea-and-Nay | Yea | Passed |
| 2026-06-10 | HR7892 | Yea-and-Nay | Yea | Passed |
| 2026-06-10 | HR8312 | Yea-and-Nay | Yea | Passed |
| 2026-06-10 | HR8464 | Yea-and-Nay | Yea | Failed |
| 2026-06-10 | HR8464 | Yea-and-Nay | Nay | Passed |
| 2026-06-09 | HRES1345 | Yea-and-Nay | Nay | Passed |
| 2026-06-09 | HRES1345 | Recorded Vote | Nay | Passed |
Bills Sponsored (4 bills introduced)
| Bill | Title | Latest Action | Date |
|---|---|---|---|
| HCONRES75 | Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove the United States Armed Forces from hostilities against the Islamic Republic of Iran. | Motion to reconsider laid on the table Agreed to without objection. | 2026-05-14 |
| HR6448 | Invest to Protect Act of 2022 | Received in the Senate. | 2022-09-27 |
| HR5914 | Empowering States to Protect Seniors from Bad Actors Act | Received in the Senate and Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. | 2022-05-12 |
| HR4089 | Darren Drake Act | Received in the Senate and Read twice and referred to the Committee on Homeland Security and Governmental Affairs. | 2021-10-20 |
Coverage
From Purple Voice (1)
Josh Gottheimer’s Role in a Polarized Political Landscape
Josh Gottheimer is redefining his influence in the Democratic Party as a centrist figure amidst political polarization.
In the News (2)
Transcript: Reps. Josh Gottheimer and Mike Lawler on "Face the Nation with Margaret Brennan," May 24, 2026 - CBS News
The following is the transcript of the interview with Reps. Josh Gottheimer, Democrat of New Jersey, and Mike Lawler, Republican of New York, that aired on "Face the Nation with Margaret Brennan" on May 24, 2026.
Josh Gottheimer takes on Hasan Piker, accuses Democrats of double standard on antisemitism
Rep. Josh Gottheimer (D-N.J.) alleged that his party has a double standard when it comes to antisemitism in a Sunday opinion piece for The New York Times. “Across the Democratic Party’s ideological spectrum, right-wing hate is consistently condemned. Today, too many Democrats are
Recent Videos (30)
Rep Josh Gottheimer Gottheimer Visits Andover Airport Amid Closure Concerns
Vanderbilt University A Conversation on Free Expression and Combating Antisemitism on College Campuses
Breitbart News Democrats Want "Safety Bill" to Put Them in Charge of AI
CBS New York Artificial intelligence concerns | The Point Full Episode 9.19.26
CNBC Television Rep. Josh Gottheimer: You can't get rid of data centers, but put them only where people want them
Jaspreet Singh Attorney Jaspreet Attorney met Barack Obama, Hakeem Jeffries, Josh Gottheimer & Discussed Immigration Issues
Forbes Breaking News Josh Gottheimer Asks AFL-CIO Economist: How Is Deployment Of AI Benefitting Workers?
Forbes Breaking News 'It Doesn't Touch Anyone's Speech': Gottheimer Explains Bill To Ban BDS Policies At Universities
DeVory Darkins Clips Democrat Condemns Anti-Semitic Views
Government Accountability Project Dem Congressman REFUSES to Back El-Sayed in Michigan Senate Race
Forbes Breaking News 'No Way I'm Ever Coming Out For El-Sayed': Gottheimer Demands El-Sayed Condemn Hasan Piker 'Clearly'
Forbes Breaking News 'Do We Have Any Ways To Detect?': Gottheimer Asks Intel Expert About Foreign AI Disinfo Campaigns
Fox News Clips 'NOT WELCOME': Dem REJECTS socialist party TAKEOVER
CouchToCongress "Is Rep. Gottheimer Misusing the Word 'Hijack'? A Constituent Responds"
Medea Benjamin Rep. Gottheimer deflects questions on support for Israel's genocide
Forbes Breaking News 'You Had Everyone Sign Off On It!': Josh Gottheimer Presses Russell Vought On Impounded Grants
CODEPINK Rep. Gottheimer deflects questions about his support for Israel
Forbes Breaking News 'What Should Our Goals Be?': Josh Gottheimer Presses Kevin Warsh On AI's Impact On Economy, Fed
The USA Startup BREAKING: Top Democrat Calls On Scandal-Plagued Maine Senate Candidate Graham Platner To Drop Out
Fox Business Dem lawmaker says there's 'A LOT OF QUESTIONS' surrounding these candidates
Fox News Clips 'PURE ANTISEMITISM': Lawmakers condemn antisemitism in political campagins
Jewish Federation of Northern New Jersey (JFNNJ) Rep. Josh Gottheimer on Actually Getting Things Done in Congress!
Jewish Federation of Northern New Jersey (JFNNJ) Glazing Our Guest!
CBS New York Bill would give tax incentive for selling New Jersey-branded World Cup merch
CNBC Television Rep. Gottheimer on AI: 'This is the next Cold War'
Being Jewish with Jonah Platt Josh Gottheimer: How Anti-Israel Groups Took Over America's Schools And How We Get Them Back!
Being Jewish with Jonah Platt Should We Have Attacked Iran? Pro-Israel Jewish Congressman Josh Gottheimer Doesn’t Hold Back!
C-SPAN Rep. Josh Gottheimer D-NJ Discusses Finance and Technology : CSPAN : April 21, 2026 6:33pm-6:50pm EDT
The Bulwark Tim Miller vs. Rep. Gottheimer: War Debate Gets HEATED
Off The Press House Dem pushes bill to boost online protections for kids

Sorry, the comment form is closed at this time.