01 Apr Nicole Malliotakis
Nicole Malliotakis
Representative — New York, District 11
Republican
Serving since 2021 (3 terms) · Born 1980
incumbent
Total Votes
Nay
Not Voting
Present
Yea
Nicole Malliotakis is an American politician serving as the U.S. representative for New York's 11th congressional district. Her district covers Staten Island and a portion of southern Brooklyn.
BiographyNicole Malliotakis is an American politician serving as the U.S.Read more →
Committees
Committee Assignments — 119th Congress
Committee data not yet ingested for this member.
Money & Influence
Top Funders — 2026 Cycle
| Committee | Type | Receipts | Filed |
|---|---|---|---|
| TOTAL — PRE-GENERAL | TOTAL | $3.3M | 2026-10-14 |
| Individual contributions | IND | $1.4M | 2026-10-14 |
| PAC contributions | PAC | $1.3M | 2026-10-14 |
| Other receipts | OTHER | $106K | 2026-10-14 |
Source: openFEC
Recent Stock Trades
No STOCK Act disclosures on file in the past 180 days.
Legislative Activity
Recent Voting Record (100 shown)
| Date | Bill | Question | Vote | Result |
|---|---|---|---|---|
| 2026-09-16 | HR9340 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-16 | HR9497 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-16 | S2403 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-16 | HR5334 | Yea-and-Nay | Yea | Passed |
| 2026-09-16 | HR9576 | Yea-and-Nay | Yea | Passed |
| 2026-09-16 | HR10326 | Yea-and-Nay | Yea | Passed |
| 2026-09-16 | HJRES213 | Yea-and-Nay | Yea | Passed |
| 2026-09-15 | HR2978 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HR8278 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HR4646 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HR2140 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HR9500 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HJRES210 | Yea-and-Nay | Yea | Passed |
| 2026-09-15 | HCONRES93 | Yea-and-Nay | Nay | Passed |
| 2026-09-15 | HRES1486 | Yea-and-Nay | Yea | Passed |
| 2026-09-15 | HRES1530 | Yea-and-Nay | Yea | Passed |
| 2026-09-15 | HRES1530 | Recorded Vote | Yea | Passed |
| 2026-09-14 | HR4219 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-14 | HR3276 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-03 | HR4795 | Yea-and-Nay | Yea | Passed |
| 2026-09-02 | HJRES1 | 2/3 Yea-And-Nay | Yea | Failed |
| 2026-09-02 | HR1501 | Yea-and-Nay | Yea | Passed |
| 2026-09-01 | HR6500 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-01 | HRES1499 | Recorded Vote | Yea | Passed |
| 2026-09-01 | HRES1499 | Yea-and-Nay | Yea | Passed |
| 2026-09-01 | HRES1498 | Yea-and-Nay | Yea | Passed |
| 2026-09-01 | HR9436 | Yea-and-Nay | Nay | Failed |
| 2026-09-01 | HR9436 | Yea-and-Nay | Yea | Passed |
| 2026-09-01 | HRES1490 | Yea-and-Nay | Yea | Passed |
| 2026-08-31 | S307 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-08-31 | S32 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-23 | HCONRES89 | Yea-and-Nay | Nay | Passed |
| 2026-07-23 | HR8884 | Yea-and-Nay | Yea | Passed |
| 2026-07-22 | HR7008 | Yea-and-Nay | Yea | Passed |
| 2026-07-22 | HR8800 | Recorded Vote | Yea | Agreed to |
| 2026-07-22 | HR8800 | Yea-and-Nay | Yea | Passed |
| 2026-07-22 | HR7008 | Yea-and-Nay | Nay | Failed |
| 2026-07-22 | HR8800 | Recorded Vote | Yea | Failed |
| 2026-07-22 | HR8800 | Recorded Vote | Yea | Agreed to |
| 2026-07-22 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-22 | HR8800 | Yea-and-Nay | Nay | Failed |
| 2026-07-22 | HCONRES113 | Yea-and-Nay | Yea | Passed |
| 2026-07-21 | HRES1438 | Recorded Vote | Yea | Passed |
| 2026-07-21 | HR1118 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-21 | HRES1438 | Yea-and-Nay | Yea | Passed |
| 2026-07-21 | HR8800 | Recorded Vote | Yea | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Yea | Agreed to |
| 2026-07-21 | HR8800 | Recorded Vote | Yea | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Yea | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Yea | Agreed to |
| 2026-07-21 | HR6955 | Yea-and-Nay | Nay | Failed |
| 2026-07-21 | HR6955 | Yea-and-Nay | Yea | Passed |
| 2026-07-21 | HR9770 | Yea-and-Nay | Yea | Passed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-21 | HR8800 | Recorded Vote | Yea | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Yea | Agreed to |
| 2026-07-21 | HR8800 | Recorded Vote | Yea | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Yea | Agreed to |
| 2026-07-20 | HR4541 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-20 | HR8823 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-16 | HR5362 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-16 | HR9237 | Yea-and-Nay | Nay | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Yea | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Yea-and-Nay | Nay | Failed |
| 2026-07-15 | HR8595 | Yea-and-Nay | Yea | Passed |
| 2026-07-14 | HRES1423 | Yea-and-Nay | Yea | Passed |
| 2026-07-14 | HRES1423 | Recorded Vote | Yea | Passed |
| 2026-07-14 | HR139 | Yea-and-Nay | Yea | Passed |
| 2026-07-14 | HR1181 | Yea-and-Nay | Nay | Failed |
| 2026-07-14 | HR1181 | Yea-and-Nay | Yea | Passed |
| 2026-07-13 | HR3106 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-13 | HR8897 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-30 | HRES1398 | Yea-and-Nay | Yea | Passed |
| 2026-06-30 | HRES1398 | Recorded Vote | Yea | Failed |
| 2026-06-30 | HCONRES108 | Yea-and-Nay | Nay | Failed |
| 2026-06-30 | HRES1399 | Yea-and-Nay | Yea | Passed |
| 2026-06-29 | HR7757 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-29 | HR7128 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-25 | HR2478 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-24 | HR7401 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-24 | HR915 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-23 | S629 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-23 | HR6644 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-11 | 2/3 Yea-And-Nay | Yea | Failed | |
| 2026-06-11 | HRES1335 | Yea-and-Nay | Yea | Passed |
| 2026-06-10 | HR7892 | Yea-and-Nay | Yea | Passed |
| 2026-06-10 | HR8312 | Yea-and-Nay | Yea | Passed |
| 2026-06-10 | HR8464 | Yea-and-Nay | Nay | Failed |
| 2026-06-10 | HR8464 | Yea-and-Nay | Yea | Passed |
| 2026-06-09 | HRES1345 | Yea-and-Nay | Yea | Passed |
| 2026-06-09 | HRES1345 | Recorded Vote | Yea | Passed |
Bills Sponsored (3 bills introduced)
| Bill | Title | Latest Action | Date |
|---|---|---|---|
| HR1329 | Smithsonian American Women’s History Museum Act | Motion to reconsider laid on the table Agreed to without objection. | 2026-05-21 |
| HR8314 | No Foreign Election Interference Act | On motion to suspend the rules and pass the bill, as amended Failed by the Yeas and Nays: (2/3 required): 218 - 181, 1 P | 2024-09-17 |
| HR5283 | Protecting our Communities from Failure to Secure the Border Act of 2023 | Received in the Senate and Read twice and referred to the Committee on Energy and Natural Resources. | 2023-12-04 |
Coverage
In the News (1)
Capitol agenda: House floor freezes over - Politico
“Who needs Democrats when you have your own party derailing the Trump agenda,” Rep. Nicole Malliotakis said Tuesday.
Recent Videos (30)
Newsmax Rep. Malliotakis blasts Letitia James, warns against sitting out midterms | Wake Up America Weekend
Bloomberg Television Trump Open to Putin-Xi Talks Without Zelenskyy, Early Voting Underway for Majority of US
Bloomberg Television Rep. Malliotakis Sees Diesel Prices in Trump’s Russia Shift
Fox Business Rep Nicole Malliotakis: I find this really ironic
NY1 Rep. Malliotakis makes her case for reelection to Congress | Inside City Hall
CBS New York Extended interview with Staten Island Rep. Nicole Malliotakis | The Point with Marcia Kramer
CBS New York Rep. Nicole Malliotakis and Mike DeCillis | The Point Full Episode 10.10.26
Newsmax ‘We need cooperation’: Nicole Malliotakis backs ICE agents in NYC
Forbes Breaking News Nicole Malliotakis Swipes At Biden Admin. For 'Government Bureaucracy' & Less Private Sector Jobs
Newsmax Mamdani tax is a get-rich-quick scheme: Nicole Malliotakis | Bianca Across The Nation
Fox Business 'SICK OF THE ONE-PARTY RULE': Kathy Hochul is 'DESTROYING' New York, lawmaker says
Courier New York CNN anchor calls out GOP Rep. Malliotakis for blaming House shutdown on Democrats
Bloomberg Television AI in Focus Ahead of Trump-Xi Meeting
Newsmax Families don’t want Mamdani at 9/11 anniversary: Rep. Nicole Malliotakis | Wake Up America Weekend
DW Prime Malliotakis Warns NYC: “This Is What Destroyed My Family in Cuba”
Newsmax 'True communist' plan for NYC unveiled: Rep. Nicole Malliotakis
Bloomberg Television US National Debt on Brink of Passing $40 Trillion | Balance of Power 08/18/2026
Fox News Clips Mamdani scores MAJOR legal win with second-home tax
Newsmax Mamdani is a true communist when it comes to property: Nicole Malliotakis | American Agenda
Fox Business Homeowners are tired of being squeezed for every dollar they have, GOP lawmaker says
Fox News ‘FOMENTING HATE’: Netanyahu RESPONDS to Mamdani’s arrest threats
Corey Shawn Rep. Nicole Malliotakis Gives the Scoop on Cuba & Communists! 🇺🇸
Forbes Breaking News 'They Even Want To Defund The Military!': Nicole Malliotakis Decries 'Communism' In Democratic Party
Forbes Breaking News Nicole Malliotakis: This Is Why More Sports Teams Should Be Publicly Traded
Fox News Clips POWER SURGE: Mamdani, socialists make RAPID gains within Democratic Party
Fox Business CIVIL WAR: GOP rebels DERAIL Trump's agenda as House shuts down
Off The Press Untitled
Newsmax Rep. Malliotakis: Mainstream apathy allows radical socialists to win | Wake Up America Weekend
FOX 5 New York Rep. Malliotakis talks democratic socialism, run for reelection
FOX 5 New York Politics Unusual: Co-chairs of NYC-DSA, Rep. Malliotakis

Sorry, the comment form is closed at this time.