01 Apr Paul A. Gosar
Paul A. Gosar
Representative — Arizona, District 9
Republican
Serving since 2011 (8 terms) · Born 1958
incumbent
Total Votes
Nay
Not Voting
Present
Yea
Paul Anthony Gosar is an American politician and former dentist serving in the U.S. House of Representatives since 2011. Representing Arizona’s 9th congressional district since 2019, he previously represented the 4th district (2013–2023) and the 1st district (2011–2013). He is a member of the Republican Party.
BiographyPaul Anthony Gosar is an American politician and former dentist serving in the U.S.Read more →
Committees
Committee Assignments — 119th Congress
Committee data not yet ingested for this member.
Money & Influence
Top Funders 2026
No FEC filings on record for this member yet. Search FEC.gov.
Recent Stock Trades
No STOCK Act disclosures on file in the past 180 days.
Legislative Activity
Recent Voting Record (100 shown)
| Date | Bill | Question | Vote | Result |
|---|---|---|---|---|
| 2026-09-16 | HR9340 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-16 | HR9497 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-16 | S2403 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-16 | HR5334 | Yea-and-Nay | Yea | Passed |
| 2026-09-16 | HR9576 | Yea-and-Nay | Yea | Passed |
| 2026-09-16 | HR10326 | Yea-and-Nay | Yea | Passed |
| 2026-09-16 | HJRES213 | Yea-and-Nay | Yea | Passed |
| 2026-09-15 | HR2978 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HR8278 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HR4646 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HR2140 | 2/3 Yea-And-Nay | Nay | Passed |
| 2026-09-15 | HR9500 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HJRES210 | Yea-and-Nay | Yea | Passed |
| 2026-09-15 | HCONRES93 | Yea-and-Nay | Nay | Passed |
| 2026-09-15 | HRES1486 | Yea-and-Nay | Yea | Passed |
| 2026-09-15 | HRES1530 | Yea-and-Nay | Yea | Passed |
| 2026-09-15 | HRES1530 | Recorded Vote | Yea | Passed |
| 2026-09-14 | HR4219 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-14 | HR3276 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-03 | HR4795 | Yea-and-Nay | Yea | Passed |
| 2026-09-02 | HJRES1 | 2/3 Yea-And-Nay | Yea | Failed |
| 2026-09-02 | HR1501 | Yea-and-Nay | Yea | Passed |
| 2026-09-01 | HR6500 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-01 | HRES1499 | Recorded Vote | Yea | Passed |
| 2026-09-01 | HRES1499 | Yea-and-Nay | Yea | Passed |
| 2026-09-01 | HRES1498 | Yea-and-Nay | Yea | Passed |
| 2026-09-01 | HR9436 | Yea-and-Nay | Nay | Failed |
| 2026-09-01 | HR9436 | Yea-and-Nay | Yea | Passed |
| 2026-09-01 | HRES1490 | Yea-and-Nay | Yea | Passed |
| 2026-08-31 | S307 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-08-31 | S32 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-23 | HCONRES89 | Yea-and-Nay | Nay | Passed |
| 2026-07-23 | HR8884 | Yea-and-Nay | Yea | Passed |
| 2026-07-22 | HR7008 | Yea-and-Nay | Yea | Passed |
| 2026-07-22 | HR8800 | Recorded Vote | Yea | Agreed to |
| 2026-07-22 | HR8800 | Yea-and-Nay | Yea | Passed |
| 2026-07-22 | HR7008 | Yea-and-Nay | Nay | Failed |
| 2026-07-22 | HR8800 | Recorded Vote | Yea | Failed |
| 2026-07-22 | HR8800 | Recorded Vote | Yea | Agreed to |
| 2026-07-22 | HR8800 | Recorded Vote | Yea | Failed |
| 2026-07-22 | HR8800 | Yea-and-Nay | Nay | Failed |
| 2026-07-22 | HCONRES113 | Yea-and-Nay | Yea | Passed |
| 2026-07-21 | HRES1438 | Recorded Vote | Not Voting | Passed |
| 2026-07-21 | HR1118 | 2/3 Yea-And-Nay | Not Voting | Passed |
| 2026-07-21 | HRES1438 | Yea-and-Nay | Not Voting | Passed |
| 2026-07-21 | HR8800 | Recorded Vote | Not Voting | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Not Voting | Agreed to |
| 2026-07-21 | HR8800 | Recorded Vote | Not Voting | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Not Voting | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Not Voting | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Not Voting | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Not Voting | Agreed to |
| 2026-07-21 | HR6955 | Yea-and-Nay | Not Voting | Failed |
| 2026-07-21 | HR6955 | Yea-and-Nay | Not Voting | Passed |
| 2026-07-21 | HR9770 | Yea-and-Nay | Not Voting | Passed |
| 2026-07-21 | HR8800 | Recorded Vote | Not Voting | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Not Voting | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Not Voting | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Not Voting | Agreed to |
| 2026-07-21 | HR8800 | Recorded Vote | Not Voting | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Not Voting | Agreed to |
| 2026-07-21 | HR8800 | Recorded Vote | Not Voting | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Not Voting | Agreed to |
| 2026-07-20 | HR4541 | 2/3 Yea-And-Nay | Not Voting | Passed |
| 2026-07-20 | HR8823 | 2/3 Yea-And-Nay | Not Voting | Passed |
| 2026-07-16 | HR5362 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-16 | HR9237 | Yea-and-Nay | Nay | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Yea | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Yea | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Yea | Failed |
| 2026-07-15 | HR8595 | Yea-and-Nay | Nay | Failed |
| 2026-07-15 | HR8595 | Yea-and-Nay | Yea | Passed |
| 2026-07-14 | HRES1423 | Yea-and-Nay | Yea | Passed |
| 2026-07-14 | HRES1423 | Recorded Vote | Yea | Passed |
| 2026-07-14 | HR139 | Yea-and-Nay | Nay | Passed |
| 2026-07-14 | HR1181 | Yea-and-Nay | Nay | Failed |
| 2026-07-14 | HR1181 | Yea-and-Nay | Yea | Passed |
| 2026-07-13 | HR3106 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-13 | HR8897 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-30 | HRES1398 | Yea-and-Nay | Yea | Passed |
| 2026-06-30 | HRES1398 | Recorded Vote | Yea | Failed |
| 2026-06-30 | HCONRES108 | Yea-and-Nay | Nay | Failed |
| 2026-06-30 | HRES1399 | Yea-and-Nay | Yea | Passed |
| 2026-06-29 | HR7757 | 2/3 Yea-And-Nay | Nay | Passed |
| 2026-06-29 | HR7128 | 2/3 Yea-And-Nay | Nay | Passed |
| 2026-06-25 | HR2478 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-24 | HR7401 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-24 | HR915 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-23 | S629 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-23 | HR6644 | 2/3 Yea-And-Nay | Not Voting | Passed |
| 2026-06-11 | 2/3 Yea-And-Nay | Nay | Failed | |
| 2026-06-11 | HRES1335 | Yea-and-Nay | Yea | Passed |
| 2026-06-10 | HR7892 | Yea-and-Nay | Yea | Passed |
| 2026-06-10 | HR8312 | Yea-and-Nay | Yea | Passed |
| 2026-06-10 | HR8464 | Yea-and-Nay | Nay | Failed |
| 2026-06-10 | HR8464 | Yea-and-Nay | Yea | Passed |
| 2026-06-09 | HRES1345 | Yea-and-Nay | Yea | Passed |
| 2026-06-09 | HRES1345 | Recorded Vote | Yea | Passed |
Bills Sponsored (4 bills introduced)
| Bill | Title | Latest Action | Date |
|---|---|---|---|
| HJRES70 | Relating to a national emergency declared by the President on February 25, 2011. | Motion to reconsider laid on the table Agreed to without objection. | 2023-07-18 |
| HJRES74 | Relating to a national emergency declared by the President on May 16, 2012. | Motion to reconsider laid on the table Agreed to without objection. | 2023-07-18 |
| HJRES7 | Relating to a national emergency declared by the President on March 13, 2020. | Became Public Law No: 118-3. | 2023-04-10 |
| HJRes7 | Relating to a national emergency declared by the President on March 13, 2020. | Became Public Law No: 118-3. | 2023-04-10 |
Coverage
From Purple Voice (4)
Members Who Missed the Most Votes This Month
5 members missed 5+ recorded roll-call votes in the past 30 days. Top of the list missed 34.
Members Who Missed the Most Votes This Month
5 members missed 5+ recorded roll-call votes in the past 30 days. Top of the list missed 34.
Members Who Missed the Most Votes This Month
5 members missed 5+ recorded roll-call votes in the past 30 days. Top of the list missed 27.
Arizona Delegation Splits Across 6 Recent Votes
Members of the Arizona delegation voted differently from each other on 6 roll-calls in the past two weeks.
No news available yet — check back soon.
Recent Videos (6)
Chand Parvathaneni 🚨 Bill Introduced to Terminate OPT Program 🇺🇸🎓
Washington Post House censures Gosar after video depicting killing of Ocasio-Cortez
The Logical Leftist GOP Rep. Implicated In Proud Boy Riot Plot
Rep. Paul Gosar Congressman Paul Gosar Speaks On Green New Deal
Rep. Paul Gosar Rep. Gosar Questioning EPA Administrator Gina McCarthy in House Oversight Committee Hearing
Rep. Paul Gosar Rep. Paul Gosar Questions - House Oversight Hearing 02/03/15

Sorry, the comment form is closed at this time.