01 Apr Sylvia R. Garcia
Sylvia R. Garcia
Representative — Texas, District 29
Democrat
Serving since 2019 (4 terms) · Born 1950
incumbent
Total Votes
Nay
Not Voting
Present
Yea
Sylvia Rodriguez Garcia is an American lawyer and politician who has been serving as the U.S. representative for Texas's 29th congressional district since 2019. Her district covers much of eastern Houston. A member of the Democratic Party, she previously represented the 6th district in the Texas Senate.
BiographySylvia Rodriguez Garcia is an American lawyer and politician who has been serving as the U.S.Read more →
Committees
Committee Assignments — 119th Congress
Committee data not yet ingested for this member.
Money & Influence
Top Funders — 2026 Cycle
| Committee | Type | Receipts | Filed |
|---|---|---|---|
| TOTAL — APRIL QUARTERLY | TOTAL | $903K | 2026-03-31 |
| PAC contributions | PAC | $576K | 2026-03-31 |
| Individual contributions | IND | $326K | 2026-03-31 |
| Other receipts | OTHER | $118 | 2026-03-31 |
Source: openFEC
Recent Stock Trades
No STOCK Act disclosures on file in the past 180 days.
Legislative Activity
Recent Voting Record (100 shown)
| Date | Bill | Question | Vote | Result |
|---|---|---|---|---|
| 2026-04-30 | Recorded Vote | Nay | Failed | |
| 2026-04-30 | Recorded Vote | Yea | Agreed to | |
| 2026-04-30 | Recorded Vote | Yea | Agreed to | |
| 2026-04-30 | Recorded Vote | Nay | Agreed to | |
| 2026-04-30 | Yea-and-Nay | Yea | Failed | |
| 2026-04-30 | Yea-and-Nay | Nay | Passed | |
| 2026-04-30 | Recorded Vote | Nay | Failed | |
| 2026-04-30 | Recorded Vote | Nay | Failed | |
| 2026-04-30 | Recorded Vote | Yea | Agreed to | |
| 2026-04-30 | Recorded Vote | Yea | Agreed to | |
| 2026-04-30 | Recorded Vote | Nay | Failed | |
| 2026-04-30 | 2/3 Yea-And-Nay | Yea | Passed | |
| 2026-04-29 | Yea-and-Nay | Nay | Passed | |
| 2026-04-29 | Recorded Vote | Nay | Passed | |
| 2026-04-29 | Yea-and-Nay | Nay | Passed | |
| 2026-04-29 | Yea-and-Nay | Nay | Passed | |
| 2026-04-27 | HR7959 | 2/3 Yea-And-Nay | Not Voting | Passed |
| 2026-04-27 | HR227 | 2/3 Yea-And-Nay | Not Voting | Passed |
| 2026-04-23 | HR5587 | Yea-and-Nay | Not Voting | Passed |
| 2026-04-22 | HR4690 | Yea-and-Nay | Not Voting | Passed |
| 2026-04-22 | HR6387 | Yea-and-Nay | Not Voting | Failed |
| 2026-04-22 | HRES1189 | Recorded Vote | Not Voting | Passed |
| 2026-04-22 | HR4690 | Yea-and-Nay | Not Voting | Failed |
| 2026-04-22 | HR6387 | Yea-and-Nay | Not Voting | Passed |
| 2026-04-22 | HRES1189 | Yea-and-Nay | Not Voting | Passed |
| 2026-04-22 | HRES1182 | Yea-and-Nay | Not Voting | Passed |
| 2026-04-21 | HR5201 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-21 | S1020 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-21 | HR2493 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-20 | HR5200 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-20 | HR1681 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-17 | HRES1175 | Recorded Vote | Nay | Failed |
| 2026-04-17 | Yea-and-Nay | Nay | Failed | |
| 2026-04-17 | Yea-and-Nay | Nay | Passed | |
| 2026-04-16 | HCONRES40 | Yea-and-Nay | Yea | Failed |
| 2026-04-16 | HR6398 | Yea-and-Nay | Nay | Passed |
| 2026-04-16 | HRES965 | Yea-and-Nay | Yea | Passed |
| 2026-04-16 | HR6409 | Yea-and-Nay | Nay | Passed |
| 2026-04-16 | HR6398 | Yea-and-Nay | Yea | Failed |
| 2026-04-16 | HR6409 | Yea-and-Nay | Yea | Failed |
| 2026-04-16 | HRES1156 | Yea-and-Nay | Nay | Passed |
| 2026-04-16 | HR1689 | Yea-and-Nay | Yea | Passed |
| 2026-04-15 | HRES1174 | Recorded Vote | Nay | Passed |
| 2026-04-15 | HRES965 | Yea-and-Nay | Yea | Passed |
| 2026-04-15 | HRES1174 | Yea-and-Nay | Nay | Passed |
| 2026-04-14 | HR7613 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-14 | HR1011 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-03-27 | HRES1142 | Yea-and-Nay | Nay | Passed |
| 2026-03-27 | Yea-and-Nay | Nay | Passed | |
| 2026-03-27 | HR7084 | Yea-and-Nay | Nay | Passed |
| 2026-03-27 | HRES1142 | Recorded Vote | Nay | Passed |
| 2026-03-26 | HR8029 | Yea-and-Nay | Nay | Passed |
| 2026-03-26 | HRES1128 | Yea-and-Nay | Nay | Passed |
| 2026-03-26 | HR8029 | Yea-and-Nay | Yea | Failed |
| 2026-03-25 | HR5103 | Yea-and-Nay | Yea | Failed |
| 2026-03-25 | HR5103 | Yea-and-Nay | Nay | Passed |
| 2026-03-25 | HRES1131 | Yea-and-Nay | Nay | Passed |
| 2026-03-25 | HRES1131 | Recorded Vote | Nay | Passed |
| 2026-03-24 | HR6422 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-03-19 | HR4638 | Yea-and-Nay | Nay | Passed |
| 2026-03-18 | HR556 | Yea-and-Nay | Yea | Failed |
| 2026-03-18 | HR556 | Recorded Vote | Nay | Passed |
| 2026-03-18 | HR1958 | Yea-and-Nay | Nay | Passed |
| 2026-03-18 | HJRES139 | 2/3 Yea-And-Nay | Nay | Failed |
| 2026-03-17 | HR4294 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-03-17 | S3971 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-03-17 | HRES1115 | Yea-and-Nay | Nay | Passed |
| 2026-03-17 | HRES1115 | Recorded Vote | Nay | Passed |
| 2026-03-05 | HCONRES38 | Yea-and-Nay | Yea | Failed |
| 2026-03-05 | HRES1099 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-03-05 | HR7744 | Yea-and-Nay | Yea | Failed |
| 2026-03-05 | HR7744 | Yea-and-Nay | Nay | Passed |
| 2026-03-04 | S723 | 2/3 Yea-And-Nay | Not Voting | Passed |
| 2026-03-04 | HRES1095 | Yea-and-Nay | Not Voting | Passed |
| 2026-03-04 | HRES1100 | Yea-and-Nay | Not Voting | Passed |
| 2026-03-04 | HRES1095 | Recorded Vote | Not Voting | Passed |
| 2026-03-04 | HR6472 | 2/3 Yea-And-Nay | Not Voting | Passed |
| 2026-02-25 | HR4758 | Yea-and-Nay | Yea | Failed |
| 2026-02-25 | HR4758 | Yea-and-Nay | Nay | Passed |
| 2026-02-24 | HRES1075 | Recorded Vote | Nay | Passed |
| 2026-02-24 | S2503 | 2/3 Yea-And-Nay | Yea | Failed |
| 2026-02-24 | HR6329 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-02-24 | HRES1075 | Yea-and-Nay | Nay | Passed |
| 2026-02-24 | HR4626 | Yea-and-Nay | Nay | Passed |
| 2026-02-24 | HR4626 | Yea-and-Nay | Yea | Failed |
| 2026-02-12 | HR2189 | Yea-and-Nay | Nay | Passed |
| 2026-02-11 | HR3617 | Yea-and-Nay | Yea | Failed |
| 2026-02-11 | S1383 | Yea-and-Nay | Yea | Failed |
| 2026-02-11 | S1383 | Yea-and-Nay | Nay | Passed |
| 2026-02-11 | HRES1057 | Recorded Vote | Nay | Passed |
| 2026-02-11 | HR3617 | Yea-and-Nay | Nay | Passed |
| 2026-02-11 | HJRES72 | Yea-and-Nay | Yea | Passed |
| 2026-02-11 | HR261 | Yea-and-Nay | Yea | Failed |
| 2026-02-11 | HR261 | Yea-and-Nay | Nay | Passed |
| 2026-02-11 | HRES1057 | Yea-and-Nay | Nay | Passed |
| 2026-02-10 | HRES1042 | Recorded Vote | Nay | Failed |
| 2026-02-10 | HRES1042 | Yea-and-Nay | Nay | Passed |
| 2026-02-09 | HR1531 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-02-09 | HR6644 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-02-04 | HJRES142 | Yea-and-Nay | Nay | Passed |
Bills Sponsored (4 bills introduced)
| Bill | Title | Latest Action | Date |
|---|---|---|---|
| HR5524 | Foreign Affiliates Sharing Pilot Program Extension Act | Received in the Senate and Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. | 2023-12-13 |
| HR203 | To designate the facility of the United States Postal Service located at 4020 Broadway Street in Houston, Texas, as the "Benny C. Martinez Post Office Building". | Became Public Law No: 117-265. | 2022-12-27 |
| HR224 | To designate the facility of the United States Postal Service located at 5302 Galveston Road in Houston, Texas, as the "Vanessa Guillén Post Office Building". | Received in the Senate and Read twice and referred to the Committee on Homeland Security and Governmental Affairs. | 2022-05-12 |
| HR3992 | POJA Act of 2021 | Received in the Senate and Read twice and referred to the Committee on Health, Education, Labor, and Pensions. | 2021-11-15 |
Coverage
No news available yet — check back soon.
Recent Videos (6)
Times Of India 'Do You Know How Much ICE Is Spending?': Scott Bessent Clashes With Rep Garcia | Watch
The Economic Times 'You disagree that Trump was elected?': Bessent clashes with Garcia over ICE funding, Housing costs
Courier Texas Houston Rep. Sylvia Garcia introduces bill targeting ICE overreach
Off The Press Texas Dem celebrates ruling striking down redrawn map
Houston Public Media Federal Judge Blocks Texas Redistricting Map, Rep. Sylvia Garcia Reacts
Forbes Breaking News Planned Parenthood Illinois Holds Press Briefing With Texas House Dems To Condemn Healthcare Cuts

Sorry, the comment form is closed at this time.