01 Apr Sylvia R. Garcia
Sylvia R. Garcia
Representative — Texas, District 29
Democrat
Serving since 2019 (4 terms) · Born 1950
incumbent
Total Votes
Nay
Not Voting
Present
Yea
Sylvia Rodriguez Garcia is an American lawyer and politician who has been serving as the U.S. representative for Texas's 29th congressional district since 2019. Her district covers much of eastern Houston. A member of the Democratic Party, she previously represented the 6th district in the Texas Senate.
BiographySylvia Rodriguez Garcia is an American lawyer and politician who has been serving as the U.S.Read more →
Committees
Committee Assignments — 119th Congress
Committee data not yet ingested for this member.
Money & Influence
Top Funders 2026
No FEC filings on record for this member yet. Search FEC.gov.
Recent Stock Trades
No STOCK Act disclosures on file in the past 180 days.
Legislative Activity
Recent Voting Record (100 shown)
| Date | Bill | Question | Vote | Result |
|---|---|---|---|---|
| 2026-09-16 | HR9340 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-16 | HR9497 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-16 | S2403 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-16 | HR5334 | Yea-and-Nay | Nay | Passed |
| 2026-09-16 | HR9576 | Yea-and-Nay | Nay | Passed |
| 2026-09-16 | HR10326 | Yea-and-Nay | Nay | Passed |
| 2026-09-16 | HJRES213 | Yea-and-Nay | Nay | Passed |
| 2026-09-15 | HR2978 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HR8278 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HR4646 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HR2140 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HR9500 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HJRES210 | Yea-and-Nay | Nay | Passed |
| 2026-09-15 | HCONRES93 | Yea-and-Nay | Yea | Passed |
| 2026-09-15 | HRES1486 | Yea-and-Nay | Nay | Passed |
| 2026-09-15 | HRES1530 | Yea-and-Nay | Nay | Passed |
| 2026-09-15 | HRES1530 | Recorded Vote | Nay | Passed |
| 2026-09-14 | HR4219 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-14 | HR3276 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-03 | HR4795 | Yea-and-Nay | Nay | Passed |
| 2026-09-02 | HJRES1 | 2/3 Yea-And-Nay | Nay | Failed |
| 2026-09-02 | HR1501 | Yea-and-Nay | Nay | Passed |
| 2026-09-01 | HR6500 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-01 | HRES1499 | Recorded Vote | Nay | Passed |
| 2026-09-01 | HRES1499 | Yea-and-Nay | Nay | Passed |
| 2026-09-01 | HRES1498 | Yea-and-Nay | Yea | Passed |
| 2026-09-01 | HR9436 | Yea-and-Nay | Yea | Failed |
| 2026-09-01 | HR9436 | Yea-and-Nay | Nay | Passed |
| 2026-09-01 | HRES1490 | Yea-and-Nay | Nay | Passed |
| 2026-08-31 | S307 | 2/3 Yea-And-Nay | Not Voting | Passed |
| 2026-08-31 | S32 | 2/3 Yea-And-Nay | Not Voting | Passed |
| 2026-07-23 | HCONRES89 | Yea-and-Nay | Yea | Passed |
| 2026-07-23 | HR8884 | Yea-and-Nay | Nay | Passed |
| 2026-07-22 | HR7008 | Yea-and-Nay | Nay | Passed |
| 2026-07-22 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-22 | HR8800 | Yea-and-Nay | Nay | Passed |
| 2026-07-22 | HR7008 | Yea-and-Nay | Yea | Failed |
| 2026-07-22 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-22 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-22 | HR8800 | Recorded Vote | Not Voting | Failed |
| 2026-07-22 | HR8800 | Yea-and-Nay | Yea | Failed |
| 2026-07-22 | HCONRES113 | Yea-and-Nay | Nay | Passed |
| 2026-07-21 | HRES1438 | Recorded Vote | Nay | Passed |
| 2026-07-21 | HR1118 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-21 | HRES1438 | Yea-and-Nay | Nay | Passed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-21 | HR6955 | Yea-and-Nay | Yea | Failed |
| 2026-07-21 | HR6955 | Yea-and-Nay | Nay | Passed |
| 2026-07-21 | HR9770 | Yea-and-Nay | Nay | Passed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-20 | HR4541 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-20 | HR8823 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-16 | HR5362 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-16 | HR9237 | Yea-and-Nay | Yea | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Yea | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Yea-and-Nay | Yea | Failed |
| 2026-07-15 | HR8595 | Yea-and-Nay | Nay | Passed |
| 2026-07-14 | HRES1423 | Yea-and-Nay | Nay | Passed |
| 2026-07-14 | HRES1423 | Recorded Vote | Nay | Passed |
| 2026-07-14 | HR139 | Yea-and-Nay | Nay | Passed |
| 2026-07-14 | HR1181 | Yea-and-Nay | Yea | Failed |
| 2026-07-14 | HR1181 | Yea-and-Nay | Nay | Passed |
| 2026-07-13 | HR3106 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-13 | HR8897 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-30 | HRES1398 | Yea-and-Nay | Nay | Passed |
| 2026-06-30 | HRES1398 | Recorded Vote | Nay | Failed |
| 2026-06-30 | HCONRES108 | Yea-and-Nay | Yea | Failed |
| 2026-06-30 | HRES1399 | Yea-and-Nay | Yea | Passed |
| 2026-06-29 | HR7757 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-29 | HR7128 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-25 | HR2478 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-24 | HR7401 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-24 | HR915 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-23 | S629 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-23 | HR6644 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-11 | 2/3 Yea-And-Nay | Nay | Failed | |
| 2026-06-11 | HRES1335 | Yea-and-Nay | Nay | Passed |
| 2026-06-10 | HR7892 | Yea-and-Nay | Nay | Passed |
| 2026-06-10 | HR8312 | Yea-and-Nay | Nay | Passed |
| 2026-06-10 | HR8464 | Yea-and-Nay | Yea | Failed |
| 2026-06-10 | HR8464 | Yea-and-Nay | Nay | Passed |
| 2026-06-09 | HRES1345 | Yea-and-Nay | Nay | Passed |
| 2026-06-09 | HRES1345 | Recorded Vote | Nay | Passed |
Bills Sponsored (4 bills introduced)
| Bill | Title | Latest Action | Date |
|---|---|---|---|
| HR5524 | Foreign Affiliates Sharing Pilot Program Extension Act | Received in the Senate and Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. | 2023-12-13 |
| HR203 | To designate the facility of the United States Postal Service located at 4020 Broadway Street in Houston, Texas, as the "Benny C. Martinez Post Office Building". | Became Public Law No: 117-265. | 2022-12-27 |
| HR224 | To designate the facility of the United States Postal Service located at 5302 Galveston Road in Houston, Texas, as the "Vanessa Guillén Post Office Building". | Received in the Senate and Read twice and referred to the Committee on Homeland Security and Governmental Affairs. | 2022-05-12 |
| HR3992 | POJA Act of 2021 | Received in the Senate and Read twice and referred to the Committee on Health, Education, Labor, and Pensions. | 2021-11-15 |
Coverage
In the News (2)
Days after fatal ICE shooting, Texas GOP leaders remain silent about calls for independent probes - The Texas Tribune
Almost none of the state’s major Republican officials have weighed in on the killing of a Houston man by federal agents, and U.S. Rep. Sylvia Garcia of Houston said she had not spoken with Gov. Greg Abbott.
Oversight Democrat hails Trump name removal from Kennedy Center: ‘Really important moment for this country’
Rep. Robert Garcia (D-Calif.), the ranking member of the House Oversight Committee, hailed the removal of President Trump’s name from the renowned Kennedy Center on Saturday as a symbolic win for “democracy and the rule of law.” “It’s [The Kennedy Center] a tribute to one of our
Recent Videos (26)
Hook Global ‘Made A Mockery Of US’: Rep. Garcia RIPS Trump Over Canada Trade War
Courier Texas ‘Stronger than fear’: US Rep. demands answers in ICE killing of Lorenzo Salgado Araujo
Latino Caucus FCDC Rep Sylvia Garcia - The American Dream and Promise Act
Courier Texas Rep. Sylvia Garcia says witness accounts contradict ICE after deadly Houston shooting
Forbes Breaking News 'I'm Upset': Sylvia Garcia Gets Emotional After Speaking With Man Who Witnessed Houston ICE Shooting
11Alive Texas congresswoman on ICE shooting
Times Of India ‘Lorenzo Araujo Was MURDERED…’: Reps Al Green, Garcia Slam ICE For BRUTAL Mistake In Houston Killing
Times Of India LIVE | Rep. Garcia Tears Into Trump's ICE Agents On Shooting Of Lorenzo Salgado Araujo In Houston
Idaho News on Demand Rep. Garcia says ICE director told her agents stopped, killed wrong man during Texas traffic stop
Iowa's News Now Rep. Garcia says ICE director told her agents stopped, killed wrong man during Texas traffic stop
WLUK-TV FOX 11 Rep. Garcia says ICE director told her agents stopped, killed wrong man during Texas traffic stop
KBAK - KBFX - Eyewitness News - BakersfieldNow Rep. Garcia says ICE director confirms agents stopped, killed wrong man during traffic stop in Texas
KOMO News Rep. Garcia says ICE director confirms agents stopped, killed wrong man during traffic stop in Texas
WCHS-TV Why an ICE operation in Houston turned deadly
WTVC NewsChannel 9 If followed by a black unmarked SUV, I would be scared
NBC 15 If followed by a black unmarked SUV, I would be scared
Associated Press LIVE: Press conference on ICE shooting of Lorenzo Salgado Araujo in Texas
Off The Press House Dem: ICE Detention Center a 'Waste of Taxpayer Dollars'
Live From The Black House What it’s like to become a member of Congress. #texaspolitics #ushouse
Times Of India 'Do You Know How Much ICE Is Spending?': Scott Bessent Clashes With Rep Garcia | Watch
The Economic Times 'You disagree that Trump was elected?': Bessent clashes with Garcia over ICE funding, Housing costs
Courier Texas Houston Rep. Sylvia Garcia introduces bill targeting ICE overreach
Off The Press Texas Dem celebrates ruling striking down redrawn map
Houston Public Media Why the Texas Redistricting Maps Were Rejected
Houston Public Media Federal Judge Blocks Texas Redistricting Map, Rep. Sylvia Garcia Reacts
Forbes Breaking News Planned Parenthood Illinois Holds Press Briefing With Texas House Dems To Condemn Healthcare Cuts

Sorry, the comment form is closed at this time.