01 Apr Trent Kelly
Trent Kelly
Representative — Mississippi, District 1
Republican
Serving since 2015 (6 terms) · Born 1966
incumbent
Total Votes
Nay
Not Voting
Present
Yea
John Trent Kelly is an American lawyer, politician, and retired major general from the Mississippi National Guard serving as the U.S. representative for Mississippi's 1st congressional district since 2015. A member of the Republican Party, he previously served as the district attorney of Mississippi's 1st Judicial District from 2012 to 2015.
BiographyJohn Trent Kelly is an American lawyer, politician, and retired major general from the Mississippi National Guard serving as the U.S.Read more →
Committees
Committee Assignments — 119th Congress
Committee data not yet ingested for this member.
Money & Influence
Top Funders — 2026 Cycle
| Committee | Type | Receipts | Filed |
|---|---|---|---|
| TOTAL — PRE-GENERAL | TOTAL | $1.3M | 2026-10-14 |
| PAC contributions | PAC | $675K | 2026-10-14 |
| Individual contributions | IND | $631K | 2026-10-14 |
| Other receipts | OTHER | $5K | 2026-10-14 |
Source: openFEC
Recent Stock Trades
No STOCK Act disclosures on file in the past 180 days.
Legislative Activity
Recent Voting Record (100 shown)
| Date | Bill | Question | Vote | Result |
|---|---|---|---|---|
| 2026-09-16 | HR9340 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-16 | HR9497 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-16 | S2403 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-16 | HR5334 | Yea-and-Nay | Yea | Passed |
| 2026-09-16 | HR9576 | Yea-and-Nay | Yea | Passed |
| 2026-09-16 | HR10326 | Yea-and-Nay | Yea | Passed |
| 2026-09-16 | HJRES213 | Yea-and-Nay | Yea | Passed |
| 2026-09-15 | HR2978 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HR8278 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HR4646 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HR2140 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HR9500 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HJRES210 | Yea-and-Nay | Yea | Passed |
| 2026-09-15 | HCONRES93 | Yea-and-Nay | Nay | Passed |
| 2026-09-15 | HRES1486 | Yea-and-Nay | Yea | Passed |
| 2026-09-15 | HRES1530 | Yea-and-Nay | Yea | Passed |
| 2026-09-15 | HRES1530 | Recorded Vote | Yea | Passed |
| 2026-09-14 | HR4219 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-14 | HR3276 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-03 | HR4795 | Yea-and-Nay | Yea | Passed |
| 2026-09-02 | HJRES1 | 2/3 Yea-And-Nay | Yea | Failed |
| 2026-09-02 | HR1501 | Yea-and-Nay | Yea | Passed |
| 2026-09-01 | HR6500 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-01 | HRES1499 | Recorded Vote | Yea | Passed |
| 2026-09-01 | HRES1499 | Yea-and-Nay | Yea | Passed |
| 2026-09-01 | HRES1498 | Yea-and-Nay | Yea | Passed |
| 2026-09-01 | HR9436 | Yea-and-Nay | Nay | Failed |
| 2026-09-01 | HR9436 | Yea-and-Nay | Yea | Passed |
| 2026-09-01 | HRES1490 | Yea-and-Nay | Yea | Passed |
| 2026-08-31 | S307 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-08-31 | S32 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-23 | HCONRES89 | Yea-and-Nay | Nay | Passed |
| 2026-07-23 | HR8884 | Yea-and-Nay | Yea | Passed |
| 2026-07-22 | HR7008 | Yea-and-Nay | Yea | Passed |
| 2026-07-22 | HR8800 | Recorded Vote | Yea | Agreed to |
| 2026-07-22 | HR8800 | Yea-and-Nay | Yea | Passed |
| 2026-07-22 | HR7008 | Yea-and-Nay | Nay | Failed |
| 2026-07-22 | HR8800 | Recorded Vote | Yea | Failed |
| 2026-07-22 | HR8800 | Recorded Vote | Yea | Agreed to |
| 2026-07-22 | HR8800 | Recorded Vote | Yea | Failed |
| 2026-07-22 | HR8800 | Yea-and-Nay | Nay | Failed |
| 2026-07-22 | HCONRES113 | Yea-and-Nay | Yea | Passed |
| 2026-07-21 | HRES1438 | Recorded Vote | Yea | Passed |
| 2026-07-21 | HR1118 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-21 | HRES1438 | Yea-and-Nay | Yea | Passed |
| 2026-07-21 | HR8800 | Recorded Vote | Yea | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Yea | Agreed to |
| 2026-07-21 | HR8800 | Recorded Vote | Yea | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Yea | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Yea | Agreed to |
| 2026-07-21 | HR6955 | Yea-and-Nay | Nay | Failed |
| 2026-07-21 | HR6955 | Yea-and-Nay | Yea | Passed |
| 2026-07-21 | HR9770 | Yea-and-Nay | Yea | Passed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Yea | Agreed to |
| 2026-07-21 | HR8800 | Recorded Vote | Yea | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Yea | Agreed to |
| 2026-07-21 | HR8800 | Recorded Vote | Yea | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Yea | Agreed to |
| 2026-07-20 | HR4541 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-20 | HR8823 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-16 | HR5362 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-16 | HR9237 | Yea-and-Nay | Nay | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Yea | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Yea | Failed |
| 2026-07-15 | HR8595 | Yea-and-Nay | Nay | Failed |
| 2026-07-15 | HR8595 | Yea-and-Nay | Yea | Passed |
| 2026-07-14 | HRES1423 | Yea-and-Nay | Yea | Passed |
| 2026-07-14 | HRES1423 | Recorded Vote | Yea | Passed |
| 2026-07-14 | HR139 | Yea-and-Nay | Yea | Passed |
| 2026-07-14 | HR1181 | Yea-and-Nay | Nay | Failed |
| 2026-07-14 | HR1181 | Yea-and-Nay | Yea | Passed |
| 2026-07-13 | HR3106 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-13 | HR8897 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-30 | HRES1398 | Yea-and-Nay | Yea | Passed |
| 2026-06-30 | HRES1398 | Recorded Vote | Yea | Failed |
| 2026-06-30 | HCONRES108 | Yea-and-Nay | Nay | Failed |
| 2026-06-30 | HRES1399 | Yea-and-Nay | Yea | Passed |
| 2026-06-29 | HR7757 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-29 | HR7128 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-25 | HR2478 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-24 | HR7401 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-24 | HR915 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-23 | S629 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-23 | HR6644 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-11 | 2/3 Yea-And-Nay | Yea | Failed | |
| 2026-06-11 | HRES1335 | Yea-and-Nay | Yea | Passed |
| 2026-06-10 | HR7892 | Yea-and-Nay | Yea | Passed |
| 2026-06-10 | HR8312 | Yea-and-Nay | Yea | Passed |
| 2026-06-10 | HR8464 | Yea-and-Nay | Nay | Failed |
| 2026-06-10 | HR8464 | Yea-and-Nay | Yea | Passed |
| 2026-06-09 | HRES1345 | Yea-and-Nay | Yea | Passed |
| 2026-06-09 | HRES1345 | Recorded Vote | Yea | Passed |
Bills Sponsored (3 bills introduced)
| Bill | Title | Latest Action | Date |
|---|---|---|---|
| HR207 | To designate the facility of the United States Postal Service located at 215 1st Avenue in Amory, Mississippi, as the "Command Sergeant Major Lawrence E. 'Rabbit' Kennedy Post Office Building". | Received in the Senate and Read twice and referred to the Committee on Homeland Security and Governmental Affairs. | 2022-05-16 |
| HR209 | To designate the facility of the United States Postal Service located at 305 Highway 15 North in Pontotoc, Mississippi, as the "Lance Corporal Marc Lucas Tucker Post Office Building". | Received in the Senate and Read twice and referred to the Committee on Homeland Security and Governmental Affairs. | 2022-05-16 |
| HR208 | To designate the facility of the United States Postal Service located at 500 West Main Street, Suite 102 in Tupelo, Mississippi, as the "Colonel Carlyle 'Smitty' Harris Post Office". | Became Public Law No: 117-33. | 2021-08-06 |
Coverage
In the News (1)
Trump ally Ronny Jackson jumps into GOP House Armed Services race - Politico
He joins a field that includes two more senior committee members, Reps. Rob Wittman (R-Va.) and Trent Kelly (R-Miss.).
Recent Videos (10)
NLDR Media Trump Rallies in Corinth for Sen. Cindy Hyde-Smith as Democrats Spend in Mississippi
SuperTalk Mississippi If you need an ID to board a plane or get a loan, should you need one to vote?
Forbes Breaking News 'What A Stroke Of Genius': Trent Kelly Heaps Praise Upon Trump, Hegseth Over Iran Blockade
PBS NewsHour WATCH: Rep. Kelly questions Hegseth and Caine in 1st hearing since Iran war’s start
Forbes Breaking News Trent Kelly Grills Military Official On If Iran Has Capacity To Strike U.S. Allies In Europe
Forbes Breaking News Trent Kelly: Tanker Capacity Is A 'Foundational Requirement' When Considering Military Structure
Forbes Breaking News Trent Kelly Leads Moment Of Silence For US Service Members Killed In Joint US-Israeli Iran Attacks
Forbes Breaking News 'I've Been On The Receiving End Of Those Threats': Trent Kelly Decries Iranian 'Threats'
SuperTalk Mississippi “There is a cost to freedom” - Representative Trent Kelly
Forbes Breaking News Trent Kelly Questions Ag. Sec. Rollins On Combatting Screwworm That Stands To Devastate Livestock

Sorry, the comment form is closed at this time.